WOW 3.6 ACRES WITHIN CITY LIMITES! Welcome to 9540 Main Street Richibucto. The main level features a spacious foyer area, leading into your half bathroom and office area that also houses laundry. The kitchen which was recently redone offers plenty of cabinet space along side a dining room area with patio door access to your backyard. The main level is completed with a living room and the primary bedroom that also features a 3 piece ensuite. The secondary level consists of a full bathroom along side 4 good size rooms. The ideal home for a growing family. Plenty of upgrades including a new mini split heat pump and a new metal roof just to name a few. Outside you will find a spacious and private 3.6 acre lot, boosting plenty of mature trees, a detached garage, ideal for storing snowmobiles, ATVs, gardening equipment and much more. This area also features a babybarn and outside backyard patio, the front of the home also features a covered porch. Backyard also features plenty of forest. Located in proximity to restaurants, grocery stores, pharmacies, clinics, community centres, banks and many local schools just to name a few! Short distance from multiple rivers, giving you the chance to boat, canoe, kayak and jetski. Kouchibouguac national park 10 minutes away where a series of winter and summer activities awaits. Both ATV and snowmobile trails in the area. Roughly 45 minutes to Moncton, quick and easy to get to a major cities & access major retail stores such as Costco. (id:55272)
| MLS® Number | NB121470 |
| Property Type | Single Family |
| Features | Level Lot, Treed, Balcony/deck/patio |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Vinyl, Hardwood |
| FoundationType | Block, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1764 Sqft |
| TotalFinishedArea | 1764 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 3.6 |
| SizeTotal | 3.6 Ac |
| SizeTotalText | 3.6 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'0'' x 11'3'' | ||
| Second Level | Bedroom | 10'4'' x 11'2'' | ||
| Second Level | Bedroom | 6'10'' x 11'0'' | ||
| Second Level | Bedroom | 9'10'' x 7'11'' | ||
| Second Level | 3pc Bathroom | 5'4'' x 6'5'' | ||
| Main Level | 3pc Ensuite Bath | 6'3'' x 6'8'' | ||
| Main Level | Office | 9'6'' x 9'4'' | ||
| Main Level | 2pc Bathroom | 4'4'' x 4'0'' | ||
| Main Level | Sitting Room | 9'7'' x 6'5'' | ||
| Main Level | Kitchen | 14'10'' x 10'11'' | ||
| Main Level | Dining Room | 10'5'' x 10'11'' | ||
| Main Level | Bedroom | 12'7'' x 19'6'' | ||
| Main Level | Living Room | 17'1'' x 11'3'' | ||
| Main Level | Foyer | 4'6'' x 3'2'' |
https://www.realtor.ca/real-estate/28512359/9540-main-street-richibucto
Contact us for more information
Jeremie Fontaine
Salesperson