Maintenance,
$158.70 MonthlyThis Townhouse gives a family plenty of room to grow with a long list of upgrades & location that makes it close to all amenities! Located on a private street & subdivision with all snow ploughing, lawn care & out door maintenance included for a nominal monthly fee. Pull up to the paved driveway & single car garage. The main level offers an upgraded kitchen with a large peninsula & plenty of dark stained cabinetry. The dining area has patio doors to the back deck & yard. The spacious living room offers hardwood flooring & large windows allowing plenty of light in. The second level houses 3 XL bedrooms, with the master & additional bedroom having walk in closets. The master suite offers a full ensuite, with corner bath tub, corner shower & vanity. This level finished off with a full bath & separate laundry. Lower level currently houses a gym (4th bedroom),with den area, full bath, utility room & ample storage! Energy efficient with 2 ductless heat pumps! (id:55272)
MLS® Number | NB117729 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Vinyl |
FlooringType | Ceramic, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 1571 Sqft |
TotalFinishedArea | 2140 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 109.3 |
SizeTotal | 109.3 M2 |
SizeTotalText | 109.3 M2 |
ZoningDescription | Mr-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'3'' x 7'6'' | ||
Second Level | Other | 3'6'' x 3'0'' | ||
Second Level | Primary Bedroom | 11'5'' x 16'3'' | ||
Second Level | 3pc Bathroom | 9'2'' x 7'6'' | ||
Second Level | Bedroom | 14'10'' x 11'1'' | ||
Second Level | Bedroom | 10'7'' x 12'9'' | ||
Basement | Other | 15'2'' x 12'9'' | ||
Basement | Other | 19'10'' x 10'2'' | ||
Basement | 3pc Bathroom | 8'4'' x 9'11'' | ||
Basement | Utility Room | 10'7'' x 6'0'' | ||
Main Level | Living Room | 16'3'' x 15'6'' | ||
Main Level | Dining Room | 10'1'' x 8'9'' | ||
Main Level | Kitchen | 10'1'' x 10'7'' | ||
Main Level | 2pc Bathroom | 8'11'' x 3'5'' | ||
Main Level | Foyer | 6'6'' x 6'8'' |
https://www.realtor.ca/real-estate/28378435/95-huntingdon-circle-fredericton
Contact us for more information
Austin Drisdelle
Agent Manager
Trevor Drisdelle
Salesperson
Johnathan Drisdelle
Salesperson
Jake Thomas
Salesperson