This two-story home with an in-law suite and the potential for a second rental unit in the basement is a fantastic investment opportunity. Located less than a five-minute walk from Campbelltons beautiful waterfront and close to all amenities, this property has much to offer. The main house features two full bathrooms, three spacious bedrooms, a kitchen, a dining room, a cozy living room, and a large entrance. It is fully electric heated and equipped with a ductless heat pump on the main floor, ensuring comfort and energy efficiency. The basement rental unit has its own private entrance, a full bathroom, and an open-concept living/sleeping area. The in-law suite also features its own entrance and offers access to the large fenced yard. Recent updates include a new asphalt shingle roof and added insulation in 2023, along with some updated windows. With separate meters for the main house and the in-law suite, this property is perfect for multigenerational living or generating rental income. The in-law suite is move-in ready for its next occupants, making this home a versatile and attractive opportunity. Property and inclusions are being sold ''As is where is'' (id:55272)
MLS® Number | NB109916 |
Property Type | Single Family |
EquipmentType | None |
Features | Level Lot, Balcony/deck/patio |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Heat Pump |
ExteriorFinish | Other, Vinyl |
FoundationType | Concrete, Stone |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 2055 Sqft |
TotalFinishedArea | 2438 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 503 |
SizeTotal | 503 M2 |
SizeTotalText | 503 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'7'' x 10'5'' | ||
Second Level | Living Room | 13'7'' x 8'4'' | ||
Second Level | Bath (# Pieces 1-6) | 8'4'' x 7'0'' | ||
Second Level | Bath (# Pieces 1-6) | 6'8'' x 7'0'' | ||
Second Level | Primary Bedroom | 15'4'' x 10'2'' | ||
Second Level | Bedroom | 10'3'' x 11'5'' | ||
Second Level | Bedroom | 12'4'' x 10'9'' | ||
Basement | Bedroom | 13'7'' x 21'4'' | ||
Basement | Bath (# Pieces 1-6) | 13'7'' x 6'0'' | ||
Basement | Other | 28'3'' x 26'10'' | ||
Main Level | Kitchen/dining Room | 14'6'' x 16'9'' | ||
Main Level | Kitchen | 13'7'' x 15'8'' | ||
Main Level | Bath (# Pieces 1-6) | 10'5'' x 7'8'' | ||
Main Level | Dining Room | 13'7'' x 10'4'' | ||
Main Level | Living Room | 15'4'' x 11'3'' | ||
Main Level | Foyer | 12'6'' x 17'1'' |
https://www.realtor.ca/real-estate/27701248/9-king-street-campbellton
Contact us for more information
Zoe Pitre Levesque
Salesperson