Welcome to Clark Road, an incredible opportunity offering flexibility, value, and location. Whether youre seeking a family home with added space or an income-generating property, this one delivers. The main level features 3 bedrooms and a full bath, with a bright and functional layout perfect for everyday living. Downstairs, youll find additional living space including a family room, a fourth bedroom, and a second full bathroom, ideal for guests, teens, or extended family. What truly sets this property apart is the self-contained apartment, easily used as an in-law suite or rental unit. Complete with its own bedroom, living room, bathroom, and kitchen, it offers both privacy and potential. Outside, enjoy a large driveway with ample parking and a private, treed backyard, perfect for relaxing or entertaining. If youve been looking for affordability, flexibility, and added income potential in sought-after Rothesay, this property is worth a closer look. Property is being sold as is, where is. (id:55272)
| MLS® Number | NB137038 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Course, Recreation Nearby, Public Transit, Shopping |
| EquipmentType | Water Heater |
| Features | Treed, Golf Course/parkland |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1967 |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic, Wood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 1 |
| SizeInterior | 2273 Sqft |
| TotalFinishedArea | 2273 Sqft |
| Type | House |
| UtilityWater | Well |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Golf Course, Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.172 |
| SizeTotal | 0.172 Ac |
| SizeTotalText | 0.172 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 19'0'' x 27'1'' | ||
| Basement | Bath (# Pieces 1-6) | 5'9'' x 7'0'' | ||
| Basement | Bedroom | 8'0'' x 10'5'' | ||
| Basement | Recreation Room | 26'6'' x 10'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'3'' x 8'0'' | ||
| Main Level | Bedroom | 9'4'' x 11'2'' | ||
| Main Level | Primary Bedroom | 13'4'' x 11'3'' | ||
| Main Level | Dining Room | 10'8'' x 11'3'' | ||
| Main Level | Kitchen | 11'9'' x 11'3'' | ||
| Main Level | Kitchen | 10'0'' x 7'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'10'' x 10'0'' | ||
| Main Level | Bedroom | 10'10'' x 10'8'' | ||
| Main Level | Family Room | 14'7'' x 13'0'' | ||
| Main Level | Living Room | 14'8'' x 11'2'' |
https://www.realtor.ca/real-estate/29619370/9-clark-road-rothesay
Contact us for more information
Terri Roberts
Salesperson
Craig Roberts
Salesperson