Maintenance,
$75 MonthlyThis bright 3-bedroom, 1.5-bath townhouse in the heart of Millidgeville offers comfort, updates, and convenience. Located in a sought-after area, it's within walking distance to the hospital, university, restaurants, and bus stops, and just minutes to grocery stores and uptown Saint John. Enjoy gardening in the front and summer BBQs on the spacious back deck. The main floor features a newly renovated kitchen with updated countertop and plumbing fixtures, and an open living/dining area that flows to the fenced, low-maintenance backyard with flower beds and a large metal shed. Upstairs has a spacious primary bedroom, two additional well-proportioned bedrooms, a bright full bathroom with new vanity, and plenty of closet space. Expansive windows in the back bedrooms provide lovely views of the community park beyond the yard. The finished basement includes a family room that could double as an extra bedroom, laundry area, and added storage space. Additional upgrades include new bathroom vanities and new roof shingles replaced in 2021. One private parking spot is conveniently located just steps from the back entrance. A $75 monthly fee covers lawn care and snow removal. With recent updates, a great layout, and prime location, this home is ideal for families, professionals, or investors. Book your private tour today! Seller is a licensed real estate salesperson in the province of New Brunswick. (id:55272)
MLS® Number | NB119952 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Level Lot, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1967 |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Laminate, Vinyl, Wood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1125 Sqft |
TotalFinishedArea | 1825 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1302 |
SizeTotal | 1302 Sqft |
SizeTotalText | 1302 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 9'0'' x 5'0'' | ||
Second Level | Bonus Room | 9'0'' x 9'0'' | ||
Second Level | Bedroom | 13'0'' x 12'0'' | ||
Second Level | Bedroom | 16'0'' x 9'0'' | ||
Main Level | Dining Room | 11'2'' x 7'0'' | ||
Main Level | Kitchen | 15'0'' x 8'0'' | ||
Main Level | Living Room | 12'11'' x 11'2'' |
https://www.realtor.ca/real-estate/28472963/88-candlewood-lane-saint-john
Contact us for more information
Li Song
Salesperson