Have you been wanting to live on a quiet Crescent in Moncton? This rare to find in Moncton New West End home is awaiting you. Close to parks, schools, the highways and new French school. This 4-level, climate-controlled home with 3 mini-split heat pumps has 4 bedroom, 3 bathrooms that have been tastefully updated and very functional for your family. The dining area leads to a beautiful spacious fenced backyard. With its multi-tiered deck it's perfect for soaking up the sun, hosting BBQ's, or relaxing in the well appointed hot tub. The kitchen is well-sized with plenty of space coupled with quartz countertops. The upper level has 3 well-sized bedrooms with the primary having a WIC and a 2pc ensuite, 2 more bedrooms and a 4pc bathroom. The mid-level has a 2pc bath and laundry area with storage and another bedroom/office. The lower level has an inviting family room with pellet stove. There is a tremendous amount of storage and opportunity for another bedroom if desired. The exterior has a ""durabond"" treated front veranda for you to sit on and enjoy the sunset. All this with an attached single garage, storage shed, garden boxes and concrete driveway. This won't last long! Call today for your private viewing. (id:55272)
MLS® Number | NB115935 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 4 Level |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Vinyl |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric, Pellet |
HeatingType | Baseboard Heaters, Heat Pump, Stove |
SizeInterior | 1544 Sqft |
TotalFinishedArea | 1816 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 958 |
SizeTotal | 958 M2 |
SizeTotalText | 958 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'11'' x 11'7'' | ||
Second Level | 2pc Bathroom | 6'3'' x 8'5'' | ||
Third Level | 4pc Bathroom | 9'10'' x 5'4'' | ||
Third Level | Bedroom | 11'6'' x 10' | ||
Third Level | Bedroom | 9'10'' x 13'5'' | ||
Third Level | 2pc Ensuite Bath | 4'6'' x 4'11'' | ||
Third Level | Bedroom | 13'1'' x 12'6'' | ||
Basement | Storage | 25'5'' x 8'10'' | ||
Basement | Storage | 12'10'' x 21'4'' | ||
Basement | Family Room | 12'7'' x 21'4'' | ||
Main Level | Foyer | X | ||
Main Level | Living Room | 12'11'' x 17'3'' | ||
Main Level | Dining Room | 9'5'' x 6'11'' | ||
Main Level | Kitchen | 13'3'' x 12'9'' |
https://www.realtor.ca/real-estate/28147616/80-noble-crescent-moncton
Contact us for more information
Dwayne Muir
Salesperson