OPEN HOUSE SUNDAY APRIL 19 TH. 2-4 PM. PRICED TO SELL. LIVE IN MAIN UNIT; RENTAL/LOWER UNIT WILL HELP MORTGAGE !! THIS up-and-down duplex features two self-contained units, each offering 2 bedrooms and 1 bathroom. . This property also offers flexibility for owner-occupiers live in one unit and rent the other as a mortgage helper, making it an ideal choice for those looking to offset ownership costs while building long-term equity. Situated in a central and convenient location, residents will appreciate being close to local amenities, schools, church, services, and everyday conveniences while still enjoying the charm and peaceful lifestyle Rogersville is known for. Whether youre a seasoned investor or just getting started, this duplex offers strong rental potential in a welcoming community. Dont miss your chance to own a great duplex in a prime Rogersville location! Call your REALTORĀ® today to book your private viewing. (id:55272)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB131475 |
| Property Type | Single Family |
| AmenitiesNearBy | Shopping |
| Features | Balcony/deck/patio |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | 2 Level |
| ConstructionStyleAttachment | Up And Down |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Laminate, Vinyl |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1984 Sqft |
| TotalFinishedArea | 1984 Sqft |
| Type | Multi-family |
| UtilityWater | Well |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 1221 |
| SizeTotal | 1221 M2 |
| SizeTotalText | 1221 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 9' x 7'7'' | ||
| Basement | Kitchen | 15'11'' x 12'7'' | ||
| Basement | Bedroom | 9' x 16' | ||
| Basement | Bedroom | 9'2'' x 9'1'' | ||
| Basement | Living Room | 12' x 14' | ||
| Main Level | Living Room | 11'5'' x 13'7'' | ||
| Main Level | Bedroom | 9'0'' x 16'0'' | ||
| Main Level | Bedroom | 8'11'' x 12'6'' | ||
| Main Level | 4pc Bathroom | 9'0'' x 6'10'' | ||
| Main Level | Kitchen | 13'0'' x 12'10'' |
https://www.realtor.ca/real-estate/29205754/67-rue-carleton-rogersville
Contact us for more information
Sonia Dumont
Salesperson
Rolande Thibodeau
Salesperson