Nestled in a quiet court in Dieppe, this move-in ready home boasts 4 well-appointed bedrooms, 2 bathrooms, plus a large non-conforming bedroom. Be greeted by soaring cathedral ceilings that create an airy, welcoming atmosphere throughout. Featuring incredible recent upgrades: New Roof (2024), New Deck (2024), New Stamped Concrete Pad -- HOT TUB READY (2024), Fenced Backyard (2022), Permanent Customizable Holiday Lighting (2023), and a fully renovated basement with entertainment rec room (2024). Enjoy year-round comfort with the efficient ductless mini-split heating and cooling system. The location can't be beat! Steps away from one of Greater Moncton's most stunning parks, and minutes from schools, the hockey arena, and countless amenities. This meticulously maintained family home offers the perfect blend of comfort, style, and convenience. Come see what makes 64 Fidele Court so special! (id:55272)
MLS® Number | NB116641 |
Property Type | Single Family |
EquipmentType | None |
Features | Balcony/deck/patio |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Split Level Entry, 2 Level |
ConstructedDate | 2006 |
CoolingType | Heat Pump, Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Vinyl, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1201 Sqft |
TotalFinishedArea | 2237 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fully Fenced |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 854.6 |
SizeTotal | 854.6 M2 |
SizeTotalText | 854.6 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'6'' x 12'9'' | ||
Basement | 3pc Bathroom | 8'10'' x 9'0'' | ||
Basement | Bedroom | 11'11'' x 13'9'' | ||
Basement | Bedroom | 19'11'' x 12'9'' | ||
Basement | Recreation Room | 20'9'' x 13'8'' | ||
Main Level | 4pc Bathroom | 8'6'' x 12'5'' | ||
Main Level | Bedroom | 10'0'' x 11'10'' | ||
Main Level | Bedroom | 11'0'' x 13'2'' | ||
Main Level | Primary Bedroom | 14'9'' x 12'5'' | ||
Main Level | Dining Room | 8'0'' x 12'9'' | ||
Main Level | Kitchen | 9'3'' x 12'9'' | ||
Main Level | Living Room | 19'5'' x 15'4'' |
https://www.realtor.ca/real-estate/28201099/64-fidele-court-dieppe
Contact us for more information
Mike Espiritu
Salesperson
Erica Mitton
Salesperson