Welcome to this well-maintained bungalow with tasteful upgrades offering comfort and investment opportunity. Ideally suited for multi-generational or rental income, this home features a self-contained basement unit with a private entrance, full kitchen, bathroom, two bedrooms, and spacious living area. The layout is practical and efficient, with shared laundry facilities conveniently located for both units. Thoughtfully equipped with two separate power meters, each unit can manage its own utilities, making this an attractive setup for landlords or tenants alike. Upstairs, youll find a bright and inviting main level that has seen stylish upgrades throughout with three comfortable bedrooms, and a full bathperfect for owner-occupancy or additional rental income. Outside, enjoy a nice-sized yard and ample parking for both units. Located in a family-friendly neighbourhood close to schools, shopping, and transit, this property is a smart addition to any portfolioor a perfect solution for buyers looking to offset their mortgage. Taxes reflect non-owner occupied. (id:55272)
MLS® Number | NB118538 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Level Lot, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1974 |
CoolingType | Heat Pump |
ExteriorFinish | Colour Loc |
FlooringType | Wood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 980 Sqft |
TotalFinishedArea | 1880 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 715 |
SizeTotal | 715 M2 |
SizeTotalText | 715 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'5'' x 10'9'' | ||
Basement | Laundry Room | 8'2'' x 7'4'' | ||
Basement | Bath (# Pieces 1-6) | 5'9'' x 7'4'' | ||
Basement | Bedroom | 8'0'' x 10'9'' | ||
Basement | Bedroom | 11'7'' x 10'10'' | ||
Basement | Family Room | 16'6'' x 14'4'' | ||
Basement | Kitchen | 15'9'' x 10'10'' | ||
Main Level | Bedroom | 8'10'' x 10'4'' | ||
Main Level | Primary Bedroom | 12'6'' x 10'3'' | ||
Main Level | Bedroom | 8'0'' x 10'3'' | ||
Main Level | Bath (# Pieces 1-6) | 4'9'' x 6'10'' | ||
Main Level | Living Room | 20'2'' x 11'6'' | ||
Main Level | Dining Room | 8'6'' x 12'0'' | ||
Main Level | Kitchen | 11'8'' x 8'1'' |
https://www.realtor.ca/real-estate/28315277/62-southampton-drive-fredericton
Contact us for more information
Michael Lint
Salesperson