LUXURY MONCTONS FINEST HOME IS HERE! A truly one-of-a-kind architectural masterpiece nestled on a quiet cul-de-sac in prestigious Moncton North. Situated on a lush, treed 0.78-acre lot with a circular driveway, this climate-controlled home offers over 8,000 sq. ft. of luxury living space, including a fully finished basement. Double lot of 3159m2 may be subdivided if desired. Step inside to soaring 19-ft vaulted ceilings, exposed I-beams, and a dramatic spiral staircase that sets the tone for this remarkable residence. The main level features a grand living room with floor-to-ceiling windows, a gourmet kitchen with oversized island and ample cabinetry, a formal dining room, mudroom, laundry area, and a commercial-grade 18x30 indoor heated pool with full bath and direct patio access. A beautiful bedroom with adjoining den completes this level. Upstairs, the spacious primary suite includes a walk-through closet, spa-inspired ensuite, and private balcony. Four additional bedrooms share two Jack & Jill bathrooms; one has access to a rooftop lookout. A second staircase connects all three levels. The lower level includes a rec room with fireplace, games room, studio, and 800-amp electrical panel. This energy-efficient home also features two geothermal systems, triple garage, and extensive concrete walkways and patios. (id:55272)
| MLS® Number | NB136910 |
| Property Type | Single Family |
| Features | Cul-de-sac, Treed, Corner Site |
| BathroomTotal | 6 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| ConstructedDate | 1999 |
| CoolingType | Heat Pump |
| ExteriorFinish | Brick, Stucco |
| FlooringType | Carpeted, Ceramic, Laminate, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| StoriesTotal | 2 |
| SizeInterior | 8078 Sqft |
| TotalFinishedArea | 8078 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 3159 |
| SizeTotal | 3159 M2 |
| SizeTotalText | 3159 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Utility Room | 4'11'' x 6'6'' | ||
| Second Level | Office | 11'2'' x 10'6'' | ||
| Second Level | Other | 14'2'' x 6'4'' | ||
| Second Level | Other | 12'1'' x 8'5'' | ||
| Second Level | 3pc Bathroom | 10'9'' x 6'11'' | ||
| Second Level | 4pc Bathroom | 6'11'' x 8'9'' | ||
| Second Level | Other | 6'4'' x 14'2'' | ||
| Second Level | Primary Bedroom | 16'2'' x 12'6'' | ||
| Second Level | Bedroom | 15'10'' x 10'10'' | ||
| Second Level | Bedroom | 15'4'' x 14'11'' | ||
| Second Level | Bedroom | 15'0'' x 10'9'' | ||
| Second Level | Bedroom | 17'8'' x 10'8'' | ||
| Third Level | Attic | 13'7'' x 8'7'' | ||
| Basement | Bonus Room | X | ||
| Basement | Utility Room | X | ||
| Basement | Utility Room | X | ||
| Basement | Family Room | 28'4'' x 17'9'' | ||
| Basement | Recreation Room | 35'1'' x 32'11'' | ||
| Basement | 2pc Bathroom | 6'9'' x 5'11'' | ||
| Main Level | Storage | 9'2'' x 14'0'' | ||
| Main Level | Laundry Room | 7'4'' x 11'5'' | ||
| Main Level | 2pc Bathroom | 5'6'' x 4'8'' | ||
| Main Level | 3pc Bathroom | 10'7'' x 9'5'' | ||
| Main Level | Bedroom | 10'11'' x 9'6'' | ||
| Main Level | Great Room | 33'10'' x 29'7'' | ||
| Main Level | Kitchen | 22'9'' x 31'1'' | ||
| Main Level | Dining Room | 20'5'' x 12'1'' | ||
| Main Level | Living Room | 13'10'' x 11'7'' | ||
| Main Level | Mud Room | 17'9'' x 6'6'' |
https://www.realtor.ca/real-estate/29585622/6-brandywood-moncton
Contact us for more information
Ngoc-Nu Mai
Salesperson