Welcome to 59 Morgan Road, a home nestled in the East End, one of Saint Johns desirable elevated neighborhoods. Just minutes from everyday amenities, including Glen Falls Elementary School (approx. 4 minutes), Forest Hills School, and shopping at McAllister Place and Walmart (approx. 7 minutes), this location offers both convenience and privacy. Set on higher ground and surrounded by nature, the property offers fresh air, peaceful living, and a backyard that extends into a beautiful forested area, creating a serene, park-like setting. Local wildlife, including deer, are often seen, adding to the tranquil atmosphere. Inside, the home features a bright, functional layout with a clean, contemporary feel. Offering three bedrooms, plus a combined kitchen and dining area, the space is both practical and inviting for everyday living. A newly installed roof adds extra peace of mind. Located in a quiet hillside setting, this property offers a unique sense of retreat while remaining close to all amenities. Whether you're looking for a move-in ready home or long-term potential, 59 Morgan Road is a great opportunity in a sought-after area. 59 Morgan does not currently have a completed driveway acess from the road. Contact your REALTORĀ® to book your private showing. (id:55272)
| MLS® Number | NB136561 |
| Property Type | Single Family |
| EquipmentType | None |
| Features | Balcony/deck/patio |
| RentalEquipmentType | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Raised Bungalow |
| BasementType | Crawl Space |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic |
| FoundationType | Wood/piers |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 640 Sqft |
| TotalFinishedArea | 640 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 1724 |
| SizeTotal | 1724 M2 |
| SizeTotalText | 1724 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 4'8'' x 7'3'' | ||
| Main Level | Bedroom | 9'8'' x 9'5'' | ||
| Main Level | Bedroom | 9'0'' x 9'5'' | ||
| Main Level | Primary Bedroom | 11'1'' x 8'7'' | ||
| Main Level | Living Room | 11'6'' x 9'5'' | ||
| Main Level | Kitchen/dining Room | 10'5'' x 12'0'' |
https://www.realtor.ca/real-estate/29572151/59-morgan-road-saint-john
Contact us for more information
Eunice Flores