IT DOESN'T GET ANY BETTER THAN THIS! Enjoy this excellent 2012 built home on a corner lot in the heart of Moncton North! Close by you'll find sought after schools, a YMCA community center, parks and walking trails and EVERY amenity is a short drive away. The fenced in yard is perfect for keeping kids & pets safe and enjoy roasting marshmallows over your firepit. The well-maintained deck comes equipped with a gazebo and hot tub for entertaining! The large attached garage can fit two vehicles or all of your toys & includes a minisplit. Walk right in for a laundry space, half-bath and then on to your spacious kitchen with recently installed cupboards (2024). Prep dinner on the large island and dine in any of the bonus rooms which can serve as hosting space. This home features three bedrooms on the top floor and one bedroom recently finished (2022) in the basement along with a bonus room, which could be converted to an additional legal bedroom with an egress window. The large Primary Bedroom will fit your furniture and comes equipped with a walk-in closet and ensuite bathroom, featuring a jetted tub for two! Flooring includes ceramic tile, wood and vinyl. A central natural gas furnace, and air exchanger will take care of your primary heating needs. Plenty of natural light fills the various extra living spaces, allowing for hosting, living rooms, hobby rooms & offices. Find yourself at home here by calling your favourite REALTORĀ® to book a showing. This home won't last long! (id:55272)
1:00 pm
Ends at:3:00 pm
MLS® Number | NB120344 |
Property Type | Single Family |
EquipmentType | None |
Features | Balcony/deck/patio |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2012 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2186 Sqft |
TotalFinishedArea | 2804 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 900 |
SizeTotal | 900 M2 |
SizeTotalText | 900 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'10'' x 11'7'' | ||
Second Level | Bedroom | 11'6'' x 10'11'' | ||
Second Level | 4pc Bathroom | 8'5'' x 8'2'' | ||
Second Level | Other | 10'0'' x 6'0'' | ||
Second Level | Primary Bedroom | 16'8'' x 15'1'' | ||
Basement | Utility Room | 30'9'' x 12'7'' | ||
Basement | 3pc Bathroom | 12'8'' x 7'0'' | ||
Basement | Bedroom | 13'7'' x 12'8'' | ||
Basement | Bedroom | 22'7'' x 12'7'' | ||
Main Level | Foyer | 9'2'' x 5'7'' | ||
Main Level | Laundry Room | 7'4'' x 6'1'' | ||
Main Level | 2pc Bathroom | 7'4'' x 3'6'' | ||
Main Level | Office | 13'3'' x 11'7'' | ||
Main Level | Living Room | 13'3'' x 13'2'' | ||
Main Level | Family Room | 14'7'' x 13'4'' | ||
Main Level | Dining Room | 13'4'' x 9'10'' | ||
Main Level | Kitchen | 13'4'' x 10'9'' |
https://www.realtor.ca/real-estate/28449480/569-evergreen-drive-moncton
Contact us for more information
Shawn Mayo
Salesperson