Welcome to this exceptional 4-bedroom, 2-bathroom raised bungalow, nestled on over half an acre in the village of Plaster Rock. This move-in-ready home offers the perfect blend of comfort, space, and convenience, with nearly all furnishings included! The main floor features a spacious living room, ideal for hosting guests and family gatherings. The dining room offers direct access to a beautiful back deckperfect for entertaining and summer BBQs. A well-appointed kitchen makes meal preparation a breeze. The master bedroom, along with two additional bedrooms and a full bathroom, are also conveniently located on the main floor. Thanks to its raised bungalow design, the lower level benefits from large windows that allow an abundance of natural light to fill the space. This bright and inviting area includes a spacious family room, a fourth bedroom, a second full bathroom, a separate laundry room, and additional storage. This property is complemented by a paved driveway and a storage shed with a concrete floor, offering ample space for tools and outdoor equipment. Dual access from both the front and back of the property is a rare and valuable feature. For year-round comfort, this home is equipped with two heat pumps for efficient heating and cooling, along with electric baseboard heaters for added warmth during the winter months. Located close to all amenities, this remarkable home is a must-see. Dont miss your chancecall today to schedule your personal viewing! (id:55272)
MLS® Number | NB115061 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1980 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Carpeted |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1056 Sqft |
TotalFinishedArea | 2112 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 2229 |
SizeTotal | 2229 M2 |
SizeTotalText | 2229 M2 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5'3'' x 7' | ||
Basement | Bath (# Pieces 1-6) | 6'7'' x 7'7'' | ||
Basement | Other | 6' x 7'2'' | ||
Basement | Laundry Room | 13'8'' x 11' | ||
Basement | Family Room | 14'3'' x 22'6'' | ||
Basement | Bedroom | 20'9'' x 11'5'' | ||
Main Level | Bath (# Pieces 1-6) | 8' x 7'9'' | ||
Main Level | Bedroom | 9'9'' x 8' | ||
Main Level | Bedroom | 11'5'' x 8'11'' | ||
Main Level | Bedroom | 11'5'' x 11'11'' | ||
Main Level | Living Room | 11'5'' x 15' | ||
Main Level | Dining Room | 11'5'' x 9'2'' | ||
Main Level | Kitchen | 11'5'' x 11'1'' |
https://www.realtor.ca/real-estate/28112957/56-centennial-street-plaster-rock
Contact us for more information
Shawn Arbeau
Salesperson