Welcome to 52 Lancefield, this semi detached is located in the ever popular Moncton North. Great family neighborhood , perfect rental opportunity! With modern kitchen and stainless steel appliances, laminate and hardwood floors. Electric baseboard and mini split for heating and cooling needs. Private treed back yard with a deck for relaxing. Close to schools, shopping center, YMCA, banks and local amenities. Main floor boasts a large living room, kitchen with patio doors, dining room and 2 piece bathroom. Downstairs features 3 bedrooms, a 4 piece bathroom and utility room. Rental history here has been great with both sides used as rental. Contact your REALTORĀ® today to book a showing.*PROPERTY TAXES ARE BASED ON THE 50&52 LANCEFIELD AS A DUPLEX UNIT AND ALSO NON OWNER OCCUPIED, TAXES WILL BE ADJUSTED AT PURCHASE PRICE* (id:55272)
MLS® Number | NB116569 |
Property Type | Single Family |
Features | Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 3 |
ConstructedDate | 2020 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 624 Sqft |
TotalFinishedArea | 1204 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac |
SizeTotalText | 0.15 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2' x 14' | ||
Basement | Primary Bedroom | 12' x 11' | ||
Basement | Bedroom | 11' x 12' | ||
Basement | Bedroom | 8' x 12' | ||
Basement | 4pc Bathroom | 8' x 5' | ||
Main Level | Living Room | 12' x 20' | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Dining Room | 8' x 8' | ||
Main Level | 2pc Bathroom | 5' x 8' |
https://www.realtor.ca/real-estate/28201683/52-lancefield-moncton
Contact us for more information
Nick Dunfield
Salesperson