Check out this just listed 1 1\2 storey home, within walking distance to all amenities in Miramichi City (Gym, Grocery Store, Downtown shopping, Drug Store, Restaurants, Ritchie Wharf Park & so much more. Main floor features bright eat in kitchen with new cabinetry, pot lighting, the living room and foyer has hardwood floors, full bath & laundry. 2nd level has two great sized bedrooms, along with 2nd full bath. Enjoy this summer sitting out front in the closed in sun porch, or sitting out back on the deck in the shade. Great yard for the kids to play, and plenty of room to build a garage. Call for your appointment to view. (id:55272)
MLS® Number | NB119875 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl, Hardwood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 822 Sqft |
TotalFinishedArea | 822 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 588 |
SizeTotal | 588 M2 |
SizeTotalText | 588 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15' x 12' | ||
Second Level | Bedroom | 15' x 10'3'' | ||
Second Level | Bath (# Pieces 1-6) | 6' x 5' | ||
Main Level | Foyer | 12'2'' x 6'8'' | ||
Main Level | Bath (# Pieces 1-6) | 11'3'' x 7'4'' | ||
Main Level | Living Room | 13' x 12' | ||
Main Level | Kitchen | 16'5'' x 11' |
https://www.realtor.ca/real-estate/28407958/519-king-george-way-miramichi
Contact us for more information
Jessie Mckenna
Salesperson