Welcome to 47260 Homestead Road! The possibilities are endless with this 130.4 Acre Farm with more land available for purchase or to lease . Currently set up for dairy farm (had 250 head of cattle), but other options include: horse ranch, beef farm, vineyard, sub division etc. The dairy barn is a newer steel structure featuring 107 stalls with rubber mats, a double milking parlor with floating floor milking 16 at once , free rolls, free stalls, automated temperature control curtains, alarms, a healthcare stall, 2 cow brushes, and an alley scraper. The property also boasts 3 Silos, 3 grain tanks, covered barn with 74 stalls, heifer barn, equipment barn, generator building with a new large free standing diesel generator, plus double car garage (24X40). The house is 4 bedroom 2 story home awaiting its next family! (id:55272)
| MLS® Number | NB133477 |
| Property Type | Agriculture |
| FarmType | Other |
| Structure | Unknown, Barn, Workshop |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Heat Pump |
| FlooringType | Carpeted, Laminate, Hardwood |
| FoundationType | Concrete |
| HeatingType | Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 2700 Sqft |
| TotalFinishedArea | 2700 Sqft |
| UtilityWater | Well |
| Detached Garage | |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| SizeIrregular | 52.8 |
| SizeTotal | 52.8 Hec |
| SizeTotalText | 52.8 Hec |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 9'10'' x 11'0'' | ||
| Second Level | Bedroom | 15'6'' x 13'10'' | ||
| Second Level | Bedroom | 15'5'' x 13'10'' | ||
| Second Level | Bedroom | 11'5'' x 10'4'' | ||
| Second Level | Bedroom | 11'5'' x 13'2'' | ||
| Second Level | 4pc Bathroom | X | ||
| Basement | Bedroom | 12'4'' x 17'7'' | ||
| Basement | Bedroom | 12'7'' x 12'5'' | ||
| Basement | Family Room | 12'4'' x 32'1'' | ||
| Main Level | Dining Room | 13'10'' x 20'0'' | ||
| Main Level | Office | 10'0'' x 10'1'' | ||
| Main Level | Living Room | 17'4'' x 14'5'' | ||
| Main Level | Kitchen | 9'11'' x 18'1'' | ||
| Main Level | 4pc Bathroom | X |
https://www.realtor.ca/real-estate/29376363/47260-homestead-road-steeves-mountain
Contact us for more information
Kent Hoar
Salesperson