Situated on a nice 2.5+ acre lot, this one offers the perfect blend of country living and is located just minutes from the Village of Harvey and a 25-minute commute to Fredericton. This well appointed 3-bedroom, 2.5-bath bungalow is packed with value and has nice curb appeal with a full length covered deck across the front and single attached garage.The main floor layout is highlighted by a primary bedroom with ensuite bath and incorporated laundry area as well as another bedroom, full bath and living room. The front entry has a large foyer before entering the bright kitchen with access to the 3-season sunroom at the rear. The ductless mini-split heat pumps keep the entire home comfortable year-round.Downstairs, the fully finished basement offers versatility with a small kitchenette, a large family room with pellet stove, full bath, bedroom, and a storage room that could easily be an additional bedroom. The Crown Jewel of this Property: A huge 52 x 24 detached dream garage/workshop featuring 12-foot walls, a 9,000 lb hoist, large overhead door(s), ductless heat pump, water, power, new steel siding and steel roof, making this space an absolute dream for a mechanic, car enthusiast, or small business owner.With a replacement value that far exceeds the listing price, this unique property is a rare find that should be seen to be appreciated. (id:55272)
| MLS® Number | NB141449 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby |
| Features | Treed, Balcony/deck/patio |
| Structure | Workshop |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow, 2 Level |
| ConstructedDate | 1978 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl, Brick Veneer |
| FlooringType | Ceramic, Vinyl, Wood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 2376 Sqft |
| TotalFinishedArea | 2376 Sqft |
| Type | House |
| UtilityWater | Well |
| Detached Garage | |
| Heated Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | Yes |
| LandAmenities | Recreation Nearby |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeIrregular | 1.04 |
| SizeTotal | 1.04 Hec |
| SizeTotalText | 1.04 Hec |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'1'' x 5'0'' | ||
| Basement | Kitchen | 8'4'' x 7'2'' | ||
| Basement | Bedroom | 9'4'' x 10'9'' | ||
| Basement | Family Room | 22'9'' x 14'3'' | ||
| Basement | Office | 9'1'' x 10'8'' | ||
| Basement | Bath (# Pieces 1-6) | 13'0'' x 7'0'' | ||
| Basement | Storage | 11'0'' x 6'8'' | ||
| Main Level | Sunroom | 12'8'' x 7'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 11'2'' x 4'10'' | ||
| Main Level | Bedroom | 11'8'' x 8'0'' | ||
| Main Level | Ensuite | 11'2'' x 7'4'' | ||
| Main Level | Primary Bedroom | 11'2'' x 9'2'' | ||
| Main Level | Living Room | 20'7'' x 11'2'' | ||
| Main Level | Kitchen | 16'10'' x 11'2'' | ||
| Main Level | Foyer | 8'1'' x 11'6'' | ||
| Main Level | Other | 8'1'' x 11'2'' |
https://www.realtor.ca/real-estate/29875297/4723-route-640-harvey
Contact us for more information
Scott Pierce
Salesperson