Spacious, versatile, and full of opportunity. This impressive two family home offers generous living space with two large units, each featuring four bedrooms, two full bathrooms, and each a private laundry room. At approximately 1800 square feet per unit, the size alone sets this property apart from most apartment style homes, offering plenty of room for families or roommates to live comfortably without feeling crowded. Located on the east side in a highly convenient neighbourhood, you will be close to everyday shopping, restaurants, and services while still being just minutes from everything Uptown has to offer. The main floor unit is currently tenant occupied, providing immediate rental income, while the upper unit is vacant and ready for its next chapter. This opens the door for a live in owner looking to offset their mortgage, or an investor ready to add another strong rental to their portfolio. Set on a corner lot, the property also features off-street parking, a deck for outdoor enjoyment, and a storage shed for added convenience. With size, flexibility, and location all working in its favour, this is a property that checks a lot of boxes. (id:55272)
| MLS® Number | NB137277 |
| Property Type | Single Family |
| AmenitiesNearBy | Shopping |
| EquipmentType | Water Heater |
| Features | Corner Site, Balcony/deck/patio |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 8 |
| BedroomsTotal | 8 |
| BasementType | Crawl Space |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Up And Down |
| ExteriorFinish | Vinyl |
| FlooringType | Vinyl, Wood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water |
| StoriesTotal | 2 |
| SizeInterior | 3600 Sqft |
| TotalFinishedArea | 3600 Sqft |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 4004.17 |
| SizeTotal | 4004.17 Sqft |
| SizeTotalText | 4004.17 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'7'' x 6' | ||
| Second Level | Bedroom | 13'2'' x 9'6'' | ||
| Second Level | Bedroom | 10'5'' x 5'11'' | ||
| Second Level | Bedroom | 13'4'' x 12'6'' | ||
| Second Level | Bedroom | 13'5'' x 12'8'' | ||
| Second Level | Office | 9'9'' x 9'4'' | ||
| Second Level | Bath (# Pieces 1-6) | 8'10'' x 7'5'' | ||
| Second Level | Laundry Room | 7'6'' x 7'3'' | ||
| Second Level | Kitchen | 14'3'' x 11'10'' | ||
| Second Level | Living Room | 35'3'' x 17'3'' |
https://www.realtor.ca/real-estate/29639927/45-47-mount-pleasant-ave-east-saint-john
Contact us for more information
Judy Mitchell
Salesperson