Nouvelle propriété mise en vente comprenant 5 chambres et 1 salle de bain et demie dans la région de Petite-Lamèque. Plus de détails à venir! (id:55272)
| MLS® Number | NB142380 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Beach |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| ViewType | Ocean View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | 2 Level |
| BasementType | Crawl Space |
| ConstructedDate | 2010 |
| CoolingType | Heat Pump |
| ExteriorFinish | Wood Shingles |
| FlooringType | Ceramic, Laminate, Wood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 2018 Sqft |
| TotalFinishedArea | 2018 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| SizeIrregular | 29.85 |
| SizeTotal | 29.85 Ac |
| SizeTotalText | 29.85 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 5'10'' x 5'0'' | ||
| Second Level | Dining Room | 13'0'' x 11'7'' | ||
| Second Level | Bedroom | 14'11'' x 19'5'' | ||
| Second Level | Sitting Room | 15'11'' x 12'6'' | ||
| Second Level | Kitchen | 17'0'' x 13'9'' | ||
| Main Level | Bedroom | 9'3'' x 11'0'' | ||
| Main Level | Other | 11'0'' x 5'3'' | ||
| Main Level | Foyer | 14'10'' x 7'10'' | ||
| Main Level | Bedroom | 10'9'' x 11'3'' | ||
| Main Level | Bedroom | 11'3'' x 6'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 15'1'' x 6'1'' | ||
| Main Level | Bedroom | 11'1'' x 13'2'' |
https://www.realtor.ca/real-estate/29929412/449-gauvin-street-petite-lamèque
Contact us for more information
Janelle Comeau
Salesperson