Welcome to 448 Ch Cap Saint-Louis, this bungalow sits on a nice and quiet lot in the community of Saint-Louis. Upon entering this home you will discover an open concept area that features your kitchen along side plenty of cabinet space in combination with a dining room area. From here you will be able to access your large living room, ideal spot to entertain friends and family! This level is completed with a walk-in pantry, a full bathroom and 2 good size bedrooms. The lower level is also finished and features a spacious family room, a third bedroom, plenty of storage area along side a utility/laundry room. This home is heated with the help of 3 mini split heat pumps both providing warmth and AC all while being energy efficient. Lots of new upgrades along the years to include new decks, generator panel and much more! Outside you will find a large detached garage, ideal spot to store car's, atv's, snowmobiles or to use as additional storage and a workshop! Attached to the house is also a car port for extra storage, baby barn also located on the ground to help with storage of gardening equipment. Multiple restaurants, grocery stores, pharmacies, clinics, community centres, banks and many local schools just to name a few in the community! The Kouchibouguac national park 5 minutes away where a series of winter and summer activities awaits you. Both ATV and snowmobile trails in the area. Roughly 50 minutes to Moncton this place makes it quick and easy to get to a major city. (id:55272)
MLS® Number | NB109081 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1023 Sqft |
TotalFinishedArea | 1852 Sqft |
Type | House |
UtilityWater | Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 1.6 |
SizeTotal | 1.6 Ac |
SizeTotalText | 1.6 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 14'11'' x 6'9'' | ||
Basement | Storage | X | ||
Basement | Storage | X | ||
Basement | Bedroom | 9'7'' x 22'7'' | ||
Basement | Family Room | 22'5'' x 17'5'' | ||
Main Level | Bedroom | 16'8'' x 10'0'' | ||
Main Level | Bedroom | 12'4'' x 13'3'' | ||
Main Level | Pantry | 4'0'' x 10'1'' | ||
Main Level | 3pc Bathroom | 5'10'' x 10'1'' | ||
Main Level | Living Room | 30'5'' x 10'7'' | ||
Main Level | Kitchen/dining Room | X | ||
Main Level | Kitchen | 16'7'' x 10'1'' | ||
Main Level | Foyer | X |
https://www.realtor.ca/real-estate/27633431/448-ch-cap-saint-louis-saint-louis-de-kent
Contact us for more information
Jeremie Fontaine
Salesperson