Discover the charm and functionality of this beautifully maintained bungalow, tucked away on a quiet cul-de-sac in one of Fredericton's most desirable Northside neighborhoods. Thoughtfully designed, this 4-bedroom, 3-bathroom home offers both comfort and versatility. Built by E & R Toner in 2010, the current owners have enhanced the lower level into a spacious in-law suite, complete with its own private entrance, ideal for extended family or rental potential. The main level features a bright and airy layout with cathedral ceilings and a semi-open concept design. The spacious primary bedroom with ensuite is set apart for privacy, while two additional bedrooms and a full bath are tucked away behind a pocket French door. Downstairs, you'll find a generous family room, a second laundry hookup, a full kitchen setup, a large bedroom, and another full bathroom. The beautifully landscaped yard adds to the peaceful curb appeal. Perfectly located just minutes from schools, grocery stores, pharmacies, and everyday amenities, this home offers the best of quiet living with unbeatable convenience. (id:55272)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB116531 |
Property Type | Single Family |
EquipmentType | Other |
Features | Balcony/deck/patio |
RentalEquipmentType | Other |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Stone, Vinyl |
FlooringType | Carpeted, Ceramic, Vinyl, Wood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1250 Sqft |
TotalFinishedArea | 2800 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 755 |
SizeTotal | 755 M2 |
SizeTotalText | 755 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9'10'' x 11'9'' | ||
Basement | Storage | 18'10'' x 18'8'' | ||
Basement | Bedroom | 12'0'' x 12'6'' | ||
Basement | Bath (# Pieces 1-6) | 9'10'' x 7'4'' | ||
Basement | Office | 14'7'' x 11'3'' | ||
Basement | Living Room | 21'9'' x 14'6'' | ||
Basement | Kitchen/dining Room | 9'10'' x 13'4'' | ||
Main Level | Mud Room | 14'0'' x 5'8'' | ||
Main Level | Bedroom | 12'0'' x 11'4'' | ||
Main Level | Bedroom | 12'0'' x 11'2'' | ||
Main Level | Ensuite | 9'6'' x 5'10'' | ||
Main Level | Primary Bedroom | 15'9'' x 12'0'' | ||
Main Level | Bath (# Pieces 1-6) | 8'2'' x 5'10'' | ||
Main Level | Living Room | 14'2'' x 14'0'' | ||
Main Level | Dining Room | 10'8'' x 13'6'' | ||
Main Level | Kitchen | 11'2'' x 10'4'' |
https://www.realtor.ca/real-estate/28203397/38-grindstone-court-fredericton
Contact us for more information
Nury Franco
Salesperson