Introducing 3680 Route 505, Charming Home with Water Views and Unique Features! This lovely 1.5-storey home offers a perfect blend of charm, convenience, and functionality. Nestled in a peaceful location with stunning water views and a treed backyard for added privacy, this property is a must-see! The attached garage boasts two overhead doors, providing seamless access to both the front and back of the property. With two paved driveways, theres ample parking for guests or multiple vehicles. Inside, the home features a versatile layout, including 2 bedrooms on the main level and 3 additional bedrooms upstairs, offering flexibility for family living or hosting guests. The open-concept kitchen and living room create a warm and inviting space for entertaining or everyday living. Stay comfortable year-round with the mini-split heat pump, and enjoy peace of mind knowing the garage section of the roof was updated recently. Outside, the spacious storage shed is perfect for all your outdoor needs. Whether youre relaxing and taking in the view, working on projects, or hosting gatherings, this property delivers! Book your private showing today to view this wonderful home! (id:55272)
MLS® Number | NB109611 |
Property Type | Single Family |
Features | Level Lot |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 5 |
BedroomsTotal | 10 |
BasementType | Full |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FoundationType | Concrete, Stone |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1267 Sqft |
TotalFinishedArea | 1267 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 4047 |
SizeTotal | 4047 M2 |
SizeTotalText | 4047 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | X | ||
Second Level | 3pc Bathroom | 9'10'' x 6'9'' | ||
Second Level | Bedroom | 10'8'' x 11'9'' | ||
Second Level | Bedroom | 8'7'' x 9'3'' | ||
Second Level | Bedroom | 8'7'' x 10'3'' | ||
Basement | Cold Room | X | ||
Basement | Storage | 18'11'' x 24'7'' | ||
Main Level | Bath (# Pieces 1-6) | 2'7'' x 2'10'' | ||
Main Level | 2pc Ensuite Bath | 2'11'' x 5'8'' | ||
Main Level | Laundry Room | X | ||
Main Level | Bedroom | 14'3'' x 8'3'' | ||
Main Level | Bedroom | 10'4'' x 10'7'' | ||
Main Level | Kitchen | 11'8'' x 9'9'' | ||
Main Level | Living Room | 10'8'' x 19'4'' | ||
Main Level | Foyer | X |
https://www.realtor.ca/real-estate/27676234/3680-route-505-richibouctou-village
Contact us for more information
Brent Ryan
Associate Manager