If you're searching for a home that offers space, flexibility, and modern comfort, look no further than 363 Rennick Road in Moncton's desirable North End! This raised ranch is immaculately maintained and features a 2-bedroom in-law suite, making it ideal for multi-generational living or as a mortgage helper. With a total of 5 bedrooms, 2 full bathrooms, 2 kitchens, and 2 living rooms, this home is designed to accommodate a growing family or rental income opportunities. Step into a bright and welcoming foyer that leads to the sun-filled main level, where you'll find a modern dark kitchen with stainless steel appliances, a center island, and a spacious, open-concept living room. The primary bedroom connects directly to the full bath, while two additional bedrooms offer space for kids, guests, or a home office. The lower level boasts a large living area, fully equipped kitchen, 2 more bedrooms, full bath, laundry, and plenty of storage. Recent updates include fresh paint throughout, giving the entire home a clean, inviting feel. Outside, you'll love the professionally landscaped yard, complete with mature trees, perennials, and a large patioperfect for relaxing or entertaining. Located just steps from Evergreen Park School and the new YMCA, and complete with a double attached garage, this move-in-ready home is a must-see! (id:55272)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB116572 |
Property Type | Single Family |
Features | Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2007 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate, Tile, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1200 Sqft |
TotalFinishedArea | 2400 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 675 |
SizeTotal | 675 M2 |
SizeTotalText | 675 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | X | ||
Basement | Mud Room | X | ||
Basement | Storage | X | ||
Basement | Laundry Room | X | ||
Basement | Dining Room | 13'3'' x 8'0'' | ||
Basement | Family Room | 13'4'' x 17'3'' | ||
Basement | Kitchen | 13'3'' x 7'0'' | ||
Basement | Bedroom | 15'6'' x 13'0'' | ||
Basement | Bedroom | 15'6'' x 13'0'' | ||
Basement | 3pc Bathroom | 13'9'' x 8'4'' | ||
Main Level | 4pc Bathroom | 10'9'' x 7'5'' | ||
Main Level | Bedroom | 10'9'' x 11'8'' | ||
Main Level | Bedroom | 10'0'' x 11'8'' | ||
Main Level | Bedroom | 16'3'' x 12'3'' | ||
Main Level | Kitchen | 10'0'' x 14'1'' | ||
Main Level | Dining Room | 6'5'' x 14'1'' | ||
Main Level | Living Room | 18'2'' x 17'2'' | ||
Main Level | Foyer | X |
https://www.realtor.ca/real-estate/28182927/363-rennick-moncton
Contact us for more information
Ngoc-Nu Mai
Salesperson