Welcome to this charming two-story home in the heart of St. Andrews, NB, perfectly situated on a corner lot with .36 acres of space. This thoughtfully designed home offers 3 bedrooms, including a primary bedroom with a private ensuite, plus a full second-story bathroom to complete the upper level. Step inside to a convenient mudroom, then into the open-concept kitchen, dining, and living area. The main floor features a large pantry and a half bathroom with laundry facilities, making everyday living effortless. Outside, enjoy the corner lot location with close proximity to Katys Cove, the 5.2-mile walking and biking trail, Ministers Island, and so much more. Whether youre exploring the neighborhood or relaxing at home, this property captures the perfect balance of comfort, convenience, and small-town charm. A wonderful home for anyone looking to be part of the St. Andrews community (id:55272)
| MLS® Number | NB133214 |
| Property Type | Single Family |
| Features | Corner Site, Balcony/deck/patio |
| Structure | Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2001 |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1607 Sqft |
| TotalFinishedArea | 1607 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.36 |
| SizeTotal | 0.36 Ac |
| SizeTotalText | 0.36 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'5'' x 13'10'' | ||
| Second Level | 3pc Bathroom | 6'9'' x 5'3'' | ||
| Second Level | Bedroom | 9'3'' x 10'4'' | ||
| Second Level | Bedroom | 9'11'' x 12'10'' | ||
| Basement | Utility Room | 8'7'' x 7'6'' | ||
| Basement | 3pc Bathroom | 5'7'' x 7'8'' | ||
| Basement | Bedroom | 8'4'' x 12'0'' | ||
| Basement | Bedroom | 10'0'' x 12'0'' | ||
| Basement | Sitting Room | 25'11'' x 13'3'' | ||
| Main Level | 2pc Bathroom | 5'5'' x 10'2'' | ||
| Main Level | Living Room | 13'2'' x 13'9'' | ||
| Main Level | Pantry | 7'1'' x 5'3'' | ||
| Main Level | Kitchen/dining Room | 21'2'' x 12'11'' | ||
| Main Level | Mud Room | 9'8'' x 8'11'' |
https://www.realtor.ca/real-estate/29565710/34-dunn-avenue-saint-andrews
Contact us for more information
Angelia Mcmorran
Salesperson