Have you been looking for the perfect home in a great neighborhood? Located close to schools, shopping, parks, gym, all other amenities? Well, your search could be over! Welcome to 320 Frances street. This lovely bungalow has received an extensive make over with loads up upgrades over the last 10 years. This home offers paved driveway and roofing shingles that were professionally redone in fall of 2024, inside you will walk into a bright open concept kitchen, dining and living room area. Home has had new hardwood floors installed upstairs as well as beautiful upstairs bathroom reno and stunning kitchen reno with beautiful butcher-block counter tops. Upstairs you will also find large master bedroom with double closets, a second bedroom as well as dining area that could be converted back into a third bedroom upstairs. This home also offers separate side entrance with door that closes off the main level making it easily convertible into a possible basement income suite. Downstairs is finished offering laundry area, additional second bathroom & 3 bedrooms (one presently used as a work space). Lower level also offers good unfinished area (approximately 13x15) ideal for ample storage space. This home is a must see! Call today to book your private showing! (id:55272)
MLS® Number | NB116164 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1965 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1032 Sqft |
TotalFinishedArea | 1869 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 441 |
SizeTotal | 441 M2 |
SizeTotalText | 441 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'6'' x 10'3'' | ||
Basement | Bedroom | 12'0'' x 14'0'' | ||
Basement | Bedroom | 14'0'' x 7'0'' | ||
Basement | Bath (# Pieces 1-6) | 11'0'' x 7'0'' | ||
Main Level | Bedroom | 11'7'' x 8'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'0'' | ||
Main Level | Dining Room | 9'0'' x 11'6'' | ||
Main Level | Bath (# Pieces 1-6) | 8'0'' x 6'0'' | ||
Main Level | Kitchen | 18'0'' x 8'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/28156968/320-frances-street-miramichi
Contact us for more information
Kelsey Gorman
Salesperson