Welcome to 302 Hughes Street, Fredericton! This extra-large, level city lot features a fully fenced backyard complete with a deck, pergola, stone patio, hard-top gazebo, and multiple perennial gardens. The home offers an open-concept living and dining area, a spacious kitchen with ample cupboard space, and hardwood floors throughout the main level. There are 3+ bedrooms, 2 full bathrooms, and a generous family room/den, all located in the heart of Frederictons northside, close to schools, shopping centers, and key amenities. Lovingly owned by the same family for over 20 years, the home has seen many updates: stone patio (2017), roof (2018), water heater (2019), electric fireplace (2019), 10' x 14' shed (2020), oil tank (2020), hard-top gazebo (2020), gutter guards (2021), double-wide paved driveway (2022), security system (2023), rebuilt chimney & repointed masonry (2024), sump pump and exterior plumbing improvements (2024). The basement is mostly finished and features two built-in bars, a ¾ bath, laundry area, additional bedroom/den, workshop, and storage space. Furnace and heat pumps have been serviced yearly. Enjoy a private backyard oasis ready for entertaining, with easy access to transit and city trails leading to downtown. Appliances included. Sold as is, where is. (id:55272)
MLS® Number | NB114964 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1964 |
CoolingType | Heat Pump |
ExteriorFinish | Colour Loc, Vinyl |
FlooringType | Vinyl, Linoleum, Wood |
FoundationType | Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1050 Sqft |
TotalFinishedArea | 2100 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 695 |
SizeTotal | 695 M2 |
SizeTotalText | 695 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7'6'' x 15'0'' | ||
Basement | Bedroom | 9'7'' x 12'7'' | ||
Basement | Laundry Room | 12'3'' x 14'7'' | ||
Basement | Exercise Room | 13'1'' x 21'4'' | ||
Main Level | Bedroom | 8'8'' x 9'5'' | ||
Main Level | Bedroom | 8'7'' x 12'0'' | ||
Main Level | Primary Bedroom | 11'10'' x 13'5'' | ||
Main Level | Bath (# Pieces 1-6) | 7'3'' x 8'9'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' | ||
Main Level | Dining Room | 8'0'' x 11'7'' | ||
Main Level | Living Room | 10'0'' x 11'2'' |
https://www.realtor.ca/real-estate/28086432/302-hughes-street-fredericton
Contact us for more information
Michael Lint
Salesperson