UPDATED FOUR LEVEL SPLIT WITH ATTACHED GARAGE AND LOTS OF UPGRADES! Conveniently located in the Pinehurst Subdivision near many amenities and within easy access to the highways, this ENERGY EFFICIENT HOME offers STATE OF THE ART SOLAR PANELS and LOW ENERGY COSTS of $80 per month. The main level offers an OPEN CONCEPT DESIGN with front dining room that flows into the well appointed kitchen featuring floor to ceiling cabinetry, quartz countertops and bar area. Patio doors lead you to the covered three season room where you can enjoy summer nights and giving you easy access to the HOT TUB. Spacious family room and half bathroom with laundry completes this level. Up the hardwood staircase, you will find a BRIGHT LUXURIOUS BATHROOM with DOUBLE VANITY, SOAKER TUB, CUSTOM WALK-IN SHOWER, HEATED TILES AND SKYLIGHTS as well as PRIMARY bedroom and two additional bedrooms. The lower level adds more living space with finished family room highlighted by wood stove and projector, recently finished full bathroom, fourth bedroom (non conforming and storage area. The exterior of this home includes FULLY FENCED-IN BACKYARD, concrete pad, fire pit area and much more. Call your REALTOR to view! (id:55272)
| MLS® Number | NB134720 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby, Shopping |
| Features | Balcony/deck/patio |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Heat Pump, Air Exchanger |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Wood |
| HeatingType | Baseboard Heaters, Heat Pump, Other, See Remarks, Stove |
| SizeInterior | 1900 Sqft |
| TotalFinishedArea | 1900 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Recreation Nearby, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 959 |
| SizeTotal | 959 M2 |
| SizeTotalText | 959 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 13'0'' x 7'0'' | ||
| Second Level | Bedroom | 10'11'' x 9'0'' | ||
| Second Level | Bedroom | 9'0'' x 8'0'' | ||
| Second Level | Primary Bedroom | 13'0'' x 13'0'' | ||
| Basement | Utility Room | 12'0'' x 21'0'' | ||
| Basement | Storage | 9'0'' x 7'0'' | ||
| Basement | Bedroom | 10'0'' x 9'0'' | ||
| Basement | 3pc Bathroom | 9'10'' x 5'10'' | ||
| Basement | Family Room | 16'0'' x 10'0'' | ||
| Main Level | 2pc Bathroom | 8'11'' x 5'10'' | ||
| Main Level | Dining Room | 17'0'' x 11'0'' | ||
| Main Level | Kitchen | 17'0'' x 13'0'' | ||
| Main Level | Living Room | 15'0'' x 13'0'' | ||
| Main Level | Foyer | 13'0'' x 5'0'' |
https://www.realtor.ca/real-estate/29475553/292-worthington-avenue-moncton
Contact us for more information
Chantal Albert
Salesperson
Marc-Andre Arsenault
Salesperson