Welcome to 29 Copp Street, a bright and versatile home that combines comfort, space, and in-law suite in one of Dieppes most established neighbourhoods. The main and upper levels feature three well-proportioned bedrooms, a sun-filled workspace/office/den for those working from home, a four piece bathrooms, eat in kitchen where the dining area overlooks the back garden, creating a natural flow from kitchen to outdoors. Storage abounds from attic to basement, offering practicality rarely found in homes of this style. Downstairs, the self-contained in-law suite provides flexibility for extended family or guests, with a separate entrance for privacy. Outside, a large partially fenced yard offers space for pets or play, with the Dieppe Dog Park just at the end of the street. Close to Champlain Place, Codiac Transpo, bilingual schools, and Moncton Flight College, this home blends convenience with lasting comfort a place that truly adapts to the way you live. Contact your favourite REALTORĀ® to arrange a private viewing. (id:55272)
| MLS® Number | NB128922 |
| Property Type | Single Family |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ConstructedDate | 1940 |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Vinyl, Hardwood |
| FoundationType | Block |
| HeatingFuel | Oil |
| HeatingType | Baseboard Heaters, Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1782 Sqft |
| TotalFinishedArea | 1782 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 372 |
| SizeTotal | 372 M2 |
| SizeTotalText | 372 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15'2'' x 11'11'' | ||
| Second Level | Bedroom | 15'2'' x 7'2'' | ||
| Basement | Other | 14'9'' x 13'0'' | ||
| Basement | Storage | 10'11'' x 6'0'' | ||
| Basement | 3pc Bathroom | 7'10'' x 5'8'' | ||
| Basement | Kitchen | 10'11'' x 8'7'' | ||
| Basement | Bedroom | 12'7'' x 11'3'' | ||
| Main Level | Dining Nook | 11'9'' x 6'1'' | ||
| Main Level | 4pc Bathroom | 8'8'' x 4'11'' | ||
| Main Level | Bedroom | 14'1'' x 9'11'' | ||
| Main Level | Office | 13'7'' x 7'9'' | ||
| Main Level | Kitchen | 13'8'' x 11'8'' | ||
| Main Level | Living Room | 15'9'' x 11'1'' |
https://www.realtor.ca/real-estate/29034347/29-copp-street-dieppe
Contact us for more information
Kelly S. Fletcher
Salesperson