Welcome to 262 Queen Street, located in the historic original town plat of beautiful St. Andrews by-the-Sea! A beloved seaside tourism town known for its charm, walkability, and vibrant community. Whether you're looking for your first home, a rental, or a seasonal retreat, this property is full of potential. Offering 2 bedrooms and 2 bathrooms, this home also features a flexible front room that could easily serve as a 3rd bedroom, office, den, or TV room. The main level includes a cozy living room and a bright kitchen, while the second bathroom is located in the basement. Properties at this price point are rare in Saint Andrews, and just steps from shops, restaurants, the waterfront, and everything this iconic destination has to offer. Offers to be presented Tuesday, May 20 at 12PM (local time). Dont miss this opportunity to get into one of New Brunswicks most desirable communities! (id:55272)
MLS® Number | NB118424 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ExteriorFinish | Wood |
FlooringType | Carpeted, Linoleum |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 700 Sqft |
TotalFinishedArea | 700 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac |
SizeTotalText | 0.16 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 11'8'' x 10'4'' | ||
Main Level | Kitchen | 10'11'' x 11'5'' | ||
Main Level | Mud Room | 6'2'' x 9'4'' | ||
Main Level | Living Room | 11'8'' x 13'10'' | ||
Main Level | Bedroom | 11'3'' x 7'11'' | ||
Main Level | Bath (# Pieces 1-6) | 6'8'' x 4'11'' | ||
Main Level | Bedroom | 7'10'' x 11'3'' |
https://www.realtor.ca/real-estate/28305474/262-queen-street-saint-andrews
Contact us for more information
Katelyn Rodas
Salesperson