Charming 4-Bedroom Home in Nackawic, New Brunswick - A Must-See! Welcome to this beautifully maintained 4-bedroom, 2-bathroom home in the heart of the picturesque town of Nackawic. With over 2,240 square feet of living space, this spacious home offers the perfect combination of comfort, charm, and convenience. The cozy living room, featuring a stunning hearth that creates a warm and inviting atmosphere. Four bedrooms, and a den give you lot of opportunity for a bigger family, working from home including a master suite, and two well-appointed bathrooms. Enjoy a beautifully landscaped yard with a double paved driveway, providing ample space for outdoor activities and relaxation and lots of parking. Situated within walking distance to excellent Elementary, Middle and High schools, grocery stores, eateries, and more, making it the ideal location for easy living. Friendly, welcoming neighbors and a fantastic local community. The newly opened marina and nearby walking trails offer year-round outdoor recreation. Plus, you're within walking distance to the St. John River perfect for scenic walks or a day out on the water. Don't forget the 18-hole golf course and ATV Trails! Take advantage of low property taxes in this charming, close-knit town. With its blend of comfort, convenience, and natural beauty, this home is an opportunity you won't want to miss. Whether you're a growing family or someone looking to enjoy a slower pace of life, this property has it all! (id:55272)
MLS® Number | NB114800 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ConstructedDate | 1977 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Tile, Hardwood |
FoundationType | Concrete |
HeatingFuel | Oil, Wood |
HeatingType | Heat Pump, Stove |
SizeInterior | 1650 Sqft |
TotalFinishedArea | 2240 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 917 |
SizeTotal | 917 M2 |
SizeTotalText | 917 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 12'1'' x 5'0'' | ||
Second Level | Bedroom | 13'0'' x 10'8'' | ||
Second Level | Primary Bedroom | 19'11'' x 10'8'' | ||
Basement | Other | 10'10'' x 10'6'' | ||
Basement | Other | 5'11'' x 7'0'' | ||
Basement | Utility Room | 23'4'' x 11'0'' | ||
Basement | Office | 8'7'' x 11'0'' | ||
Basement | Laundry Room | 8'7'' x 11'0'' | ||
Basement | Recreation Room | 14'6'' x 11'1'' | ||
Main Level | Bedroom | 9'7'' x 9'5'' | ||
Main Level | Bedroom | 9'7'' x 10'6'' | ||
Main Level | Bath (# Pieces 1-6) | 5'6'' x 6'6'' | ||
Main Level | Living Room | 20'0'' x 14'0'' | ||
Main Level | Dining Room | 10'3'' x 10'4'' | ||
Main Level | Kitchen | 19'2'' x 9'10'' |
https://www.realtor.ca/real-estate/28113169/26-mcnair-drive-nackawic
Contact us for more information
Caroline Smith
Salesperson