Welcome to 26 First Street, Plaster Rock, NBan exceptionally elegant home brimming with character and charm, situated in a sought-after neighborhood with stunning panoramic views. This move-in-ready gem is eagerly awaiting its new owners! Upon entering, youll be greeted by an open-concept main level featuring a bright, modern kitchen, a formal dining room, and a spacious living room. The floor plan also includes a newly renovated 4-piece bathroom, two well-sized bedrooms, and a four-season sunroom filled with natural light from its many windows. The main level showcases gorgeous hardwood floors, crown moldings, and is in immaculate condition. Descend to the lower level to discover a large family room, an expansive laundry/bathroom combo, one additional generously-sized bedroom, an office, and a storage/workshop area with direct access to the beautiful backyard. The property also features a paved driveway, a recently installed fence for added privacy, and an attached oversized finished garage. Enjoy the gorgeous views from your back deck, perfect for relaxing and enjoying your morning coffee. The home is equipped with an electric forced air furnace (installed in 2016) and a heat pump, ensuring year-round comfort. This prestigious home has been thoughtfully designed with impeccable taste. Its a must-see! Call today to schedule your tour. (id:55272)
MLS® Number | NB105356 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate, Wood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1370 Sqft |
TotalFinishedArea | 2750 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 2270 |
SizeTotal | 2270 M2 |
SizeTotalText | 2270 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12' x 18' | ||
Basement | Workshop | 17' x 14' | ||
Basement | Recreation Room | 26' x 14' | ||
Basement | Office | 12' x 9' | ||
Basement | Bedroom | 14' x 14' | ||
Basement | Laundry Room | X | ||
Basement | Bath (# Pieces 1-6) | 14'8'' x 12'5'' | ||
Main Level | Dining Room | 14' x 10' | ||
Main Level | Sunroom | 14'5'' x 16' | ||
Main Level | Bath (# Pieces 1-6) | 9'7'' x 7'5'' | ||
Main Level | Bedroom | 13' x 14'7'' | ||
Main Level | Kitchen | 11'6'' x 21'8'' | ||
Main Level | Living Room | 22'7'' x 14'3'' | ||
Main Level | Bedroom | 9'9'' x 10'7'' | ||
Main Level | Other | 8' x 3' | ||
Main Level | Other | 6'4'' x 4' | ||
Main Level | Other | 7'2'' x 7' |
https://www.realtor.ca/real-estate/27375700/26-first-street-plaster-rock
Contact us for more information
Vicky Laforge
Salesperson