Move in ready bungalow located in the most sought-after neighbourhood in Saint John, Millidgeville! Only minutes to the hospital, university, Uptown Saint John and all other amenities which attracts many professionals to the area. Millidgeville is hugged by the Saint John River which allows easy access to any water activities such as going to the beach, swimming, kayaking, etc and there is even a yacht club with a boat launch! The home sits on a landscaped backing on to a large green space. The back deck is perfect for entertaining and summer BBQs and overlooks the backyard that features a storage shed! The home has been very well maintained by its original owner since day one! The front entry has a coat closet and opens into the living room that has custom electric fireplace built into a brick wall that provides a great spot to mount the TV! The kitchen, dining and living room are all open concept which is perfect for entertaining! The kitchen provides lots of space to prepare meals, an island and access to the back deck. The primary bedroom with spacious closet, secondary bedroom, bathroom with soaker tub & stand-up shower, and large laundry room with lots of storage complete the upper level. Downstairs is ready to be finished, has roughed in plumbing for a bathroom and windows that will allow additional bedrooms. The home is easy to heat and cool with a heat pump, boasts lots of natural light, and is in a fantastic location! Reach out today your private tour! (id:55272)
MLS® Number | NB120842 |
Property Type | Single Family |
EquipmentType | Heat Pump |
Features | Balcony/deck/patio |
RentalEquipmentType | Heat Pump |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2007 |
CoolingType | Heat Pump, Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1161 Sqft |
TotalFinishedArea | 1161 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 7545 |
SizeTotal | 7545 Sqft |
SizeTotalText | 7545 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 41'11'' x 25'0'' | ||
Main Level | Bedroom | 11'8'' x 8'9'' | ||
Main Level | Primary Bedroom | 13'7'' x 12'0'' | ||
Main Level | 4pc Bathroom | 9'8'' x 7'6'' | ||
Main Level | Kitchen/dining Room | 17'3'' x 12'7'' | ||
Main Level | Living Room | 15'8'' x 12'8'' | ||
Main Level | Foyer | 5'2'' x 4'11'' |
https://www.realtor.ca/real-estate/28473519/237-boars-head-road-saint-john
Contact us for more information
Corey Breau
Agent Manager