Welcome to this stunning custom-built bungalow in sought-after Cobblestone Estates in Hanwell. Situated on a spacious corner lot, this home features four bedrooms, four baths, a 30 wide attached garage, plus an additional 24x28 garageideal for all your toys! Inside, the open-concept kitchen, dining, and living areas shine with 9 ceilings, hardwood floors and custom finishes. The kitchen, crafted by Executive Woodworking, offers granite countertops, stainless appliances, two pantries, undercabinet lighting, and a large island. The living room boasts a beautiful built-in media center and crown molding. The primary suite is a true retreat with tray ceiling, walk-in closet, and a nice size ensuite complete with soaker tub, double vanity, walk-in shower and storage tower. Two more generous bedrooms and a full bath with a tub/shower enclosure complete the main level. Downstairs, a huge family room awaits with a granite-topped bar, perfect if you like entertaining, a full bath, oversized 4th bedroom, and walkout to a concrete patio. Youll also find two storage rooms and a central heat pump for year-round comfort. Just steps to Hanwell Park Academy, Little Munchkins Daycare and area amenities. This the perfect place to call home! (id:55272)
MLS® Number | NB116019 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2009 |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Vinyl |
FlooringType | Carpeted, Tile, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1600 Sqft |
TotalFinishedArea | 2520 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Detached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
SizeIrregular | 1 |
SizeTotal | 1 Ac |
SizeTotalText | 1 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'8'' x 19' | ||
Basement | Storage | 10' x 10' | ||
Basement | Bedroom | 14'8'' x 23' | ||
Basement | Bath (# Pieces 1-6) | 10'7'' x 7' | ||
Basement | Family Room | 34' x 14'9'' | ||
Main Level | Laundry Room | 8'4'' x 5'7'' | ||
Main Level | Bedroom | 11'11'' x 10'4'' | ||
Main Level | Bedroom | 11' x 11'1'' | ||
Main Level | Bath (# Pieces 1-6) | 7'7'' x 7'2'' | ||
Main Level | Ensuite | 9'8'' x 9' | ||
Main Level | Bath (# Pieces 1-6) | 6' x 5'7'' | ||
Main Level | Living Room | 16'2'' x 12'7'' | ||
Main Level | Dining Nook | 6' x 11'8'' | ||
Main Level | Kitchen | 15' x 11'9'' |
https://www.realtor.ca/real-estate/28168403/23-falcon-lane-fredericton
Contact us for more information
Jason Munn
Agent Manager