OPEN HOUSE SUNDAY MARCH 30th 1PM - 3PM // Welcome to 2255 Acadie Road in Cap-Pelé. This newly completed bungalow has been rebuilt with almost nothing remaining from the original structure. The home has been fully reframed with a brand-new layout, new roof trusses, electrical, plumbing, and a new central heat pump for year-round climate control. Featuring luxury finishes with a spacious open-concept design, it offers a bright and airy layout with an extra-large family room, a stunning kitchen with granite countertops, high-end appliances, and a walk-in pantry. The foyer includes a walk-in closet for added convenience and a large covered front porch provides the perfect space to relax and enjoy the coastal breeze. The fully finished basement has been left open, allowing the buyer to divide it to suit their needs. This level features an exterior walk-out making it ideal for an in-law suite or even a home based business as the lot has commercial zoning. Landscaping, paved driveway and a privacy fence are included. These will be completed by the seller once weather permits. Sitting on a corner lot within walking distance to a beautiful sandy beach, this home is a rare find in a great location. ***Property taxes are currently based on being non-owner occupied. Lot to be subdivided by vendor prior to closing. Call or text for more info or to schedule a private visit. (id:55272)
MLS® Number | NB113458 |
Property Type | Single Family |
Features | Level Lot, Corner Site, Balcony/deck/patio |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow, 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2025 |
CoolingType | Central Air Conditioning, Air Conditioned, Heat Pump |
ExteriorFinish | Vinyl, Brick Veneer |
FlooringType | Laminate, Vinyl |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1695 Sqft |
TotalFinishedArea | 2982 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
AccessType | Year-round Access, Water Access, Road Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1 |
SizeTotal | 1 Ac |
SizeTotalText | 1 Ac |
ZoningDescription | Cg- Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'2'' x 8'4'' | ||
Basement | Family Room | 49'11'' x 26'11'' | ||
Main Level | Bedroom | 10'3'' x 10'8'' | ||
Main Level | Bedroom | 10'11'' x 10'8'' | ||
Main Level | Other | 10'8'' x 5'2'' | ||
Main Level | 3pc Ensuite Bath | 13'8'' x 6'3'' | ||
Main Level | Primary Bedroom | 13'1'' x 13'2'' | ||
Main Level | 4pc Bathroom | 8'4'' x 10'8'' | ||
Main Level | Other | 4'3'' x 6'3'' | ||
Main Level | Pantry | 7'3'' x 5'2'' | ||
Main Level | Family Room | 13'10'' x 26'9'' | ||
Main Level | Living Room/dining Room | 17'11'' x 15'7'' | ||
Main Level | Kitchen | 19'7'' x 11' |
https://www.realtor.ca/real-estate/28086366/2255-acadie-road-cap-pelé
Contact us for more information
Nick Melanson
Salesperson