Tucked away on a quiet cul-de-sac, this charming home offers stunning ocean views and a peaceful retreat from the everyday. The main level features two spacious bedrooms, a large dining area, and an updated living room, while the lower level includes a third bedroom and a versatile bonus room. A double car detached garage and paved driveway provide plenty of storage and parking. Enjoy the outdoors on the expansive deck, perfect for relaxing or entertaining with the ocean as your backdrop. Inside, a cozy woodstove adds warmth during cooler months, while the heat pump ensures year-round comfort. The cedar siding enhances the homes coastal charm and blends seamlessly with the natural surroundings. Located just minutes from the Bay of Fundy, this property offers the best of coastal living with easy access to nearby amenities. Whether you're taking in the ocean views, hosting family and friends, or simply enjoying the quiet, this home is a true gem. Schedule your private showing today and see all that Maces Bay has to offer! (id:55272)
MLS® Number | NB109819 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Cul-de-sac, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
CoolingType | Heat Pump |
ExteriorFinish | Cedar Shingles |
FlooringType | Carpeted, Other, Tile, Wood |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Heat Pump, Stove |
StoriesTotal | 1 |
SizeInterior | 1283 Sqft |
TotalFinishedArea | 2023 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Detached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 2.25 |
SizeTotal | 2.25 Ac |
SizeTotalText | 2.25 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12' x 4'6'' | ||
Basement | Bonus Room | 16'7'' x 11'9'' | ||
Basement | 4pc Bathroom | 8'4'' x 4'7'' | ||
Basement | Laundry Room | 8' x 12'1'' | ||
Basement | Recreation Room | 13'1'' x 25'6'' | ||
Basement | Bedroom | 14' x 12' | ||
Main Level | Bath (# Pieces 1-6) | 13'4'' x 7'9'' | ||
Main Level | Primary Bedroom | 12'4'' x 13'4'' | ||
Main Level | Bedroom | 13'5'' x 9'8'' | ||
Main Level | Kitchen | 14' x 10' | ||
Main Level | Dining Room | 13'3'' x 25'6'' | ||
Main Level | Living Room | 13'3'' x 18' |
https://www.realtor.ca/real-estate/27691904/222-welch-cove-road-maces-bay
Contact us for more information
Dwayne Snell
Salesperson