Welcome to this beautifully maintained 5-bedroom, 2-bathroom home perfectly positioned on a picturesque lot in Grand Falls, offering views of the majestic St. John River. With a paved yard, mature landscaping, and a detached single-car garage, this property is ideal for families, multi-generational living, or those seeking rental potential. The main floor features a thoughtful and functional layout, complete with a spacious master bedroom and two additional bedrooms, a full bathroom, and a separate laundry room. A welcoming entryway leads into the ceramic-tiled foyer and kitchen, which flows into the open-concept dining area and continues into the bright and cozy living room. Downstairs, the lower level offers incredible flexibility. With its own separate entrance, this space is perfectly suited for an in-law suite or potential apartment. It includes two generous bedrooms, a full bathroom, an open-plan kitchen and dining area that overflows into the family room, creating a comfortable and private living space. The basement also includes a sizable utility and storage room, housing the essential services. Outside there is a detached storage building set on a concrete slab, fully insulated and wired with electricity, perfect for a workshop! Stay comfortable all year round with two efficient electric heat pumps for heating and cooling, along with electric baseboard heaters as a secondary option. This home has it all, call today to schedule your own personal viewing. (id:55272)
MLS® Number | NB116107 |
Property Type | Single Family |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Split Level Entry |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1312 Sqft |
TotalFinishedArea | 2126 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 535 |
SizeTotal | 535 M2 |
SizeTotalText | 535 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'6'' x 11'1'' | ||
Basement | Bath (# Pieces 1-6) | 7'8'' x 6'5'' | ||
Basement | Bedroom | 11'3'' x 10'1'' | ||
Basement | Bedroom | 11'4'' x 10'8'' | ||
Basement | Living Room | 14'3'' x 14' | ||
Basement | Kitchen/dining Room | 11'5'' x 11'1'' | ||
Basement | Foyer | 6'6'' x 6'6'' | ||
Main Level | Other | 6'4'' x 8' | ||
Main Level | Other | 11'6'' x 6'6'' | ||
Main Level | Other | 19'7'' x 2'11'' | ||
Main Level | Kitchen | 14'7'' x 3'3'' | ||
Main Level | Laundry Room | 3' x 5'11'' | ||
Main Level | Bath (# Pieces 1-6) | 9'10'' x 6'8'' | ||
Main Level | Bedroom | 11'6'' x 9'9'' | ||
Main Level | Bedroom | 9'10'' x 11'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'11'' | ||
Main Level | Living Room | 13'3'' x 12'2'' | ||
Main Level | Kitchen/dining Room | 17'8'' x 11'5'' | ||
Main Level | Foyer | 7'10'' x 9' |
https://www.realtor.ca/real-estate/28165564/219-victoria-street-grand-falls
Contact us for more information
Shawn Arbeau
Salesperson