If you know Skiff Lake, then you already know it is one of the most popular lakes in NB. You already know about the excellent spring fed water for swimming and the size of the lake for all kinds of boats including kayak, sailing, canoe, pontoon and of course all the variety of motor boats. Further you know opportunities to own on Skiff Lake are few and far between. This cottage is a beautiful three season cottage for your family. It was built in the mid seventies and has been well maintained including a new roof in 2024! An additional wing was added to provide for extra bedrooms for family and guests. (comfortably sleeping 9-11 people) The manufactured docks provide for all your lake boating needs and provide easy in amd easy out swimming. . The deck along the entire front of the cottage, and the lawn, with beautiful shade trees provide perfect morning coffee and evening bar b q and entertaining space. The cottage sits right on the entrance to the cove giving both the genuine cove feel and the full beauty of the Lake itself, the best of both. The double doors and windows provide great lake views from the living room, or you can also step onto the deck from the primary bedroom. The owners have provided detailed notes on the improvements they have made, and will be available to all who view the property. This cottage is very very special! You need to act quickly! (id:55272)
MLS® Number | NB120385 |
Property Type | Recreational |
Features | Recreational, Balcony/deck/patio |
Structure | Workshop |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 1 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementType | Crawl Space |
ConstructedDate | 1975 |
ExteriorFinish | Wood |
FlooringType | Laminate, Tile |
FoundationType | Concrete |
HeatingType | Baseboard Heaters |
SizeInterior | 1638 Sqft |
TotalFinishedArea | 1638 Sqft |
UtilityWater | Drilled Well, Well |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
SizeIrregular | 1.12 |
SizeTotal | 1.12 Ac |
SizeTotalText | 1.12 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 8' x 4' | ||
Main Level | Bedroom | 8' x 8' | ||
Main Level | Bedroom | 11' x 12' | ||
Main Level | Bedroom | 9' x 10' | ||
Main Level | Bedroom | 8' x 6'5'' | ||
Main Level | Primary Bedroom | 11' x 13' | ||
Main Level | 4pc Bathroom | 8' x 6'5'' | ||
Main Level | Living Room | 19' x 13' | ||
Main Level | Kitchen/dining Room | 23' x 9' | ||
Main Level | Mud Room | 15' x 6' |
https://www.realtor.ca/real-estate/28443561/2097-rte-122-skiff-lake
Contact us for more information
Colin Craig
Salesperson