Rare Opportunity in Moncton! Discover this beautifully renovated side-by-side duplex, where timeless character meets modern convenience. Each side is separately metered, allowing tenants to cover their own utilities. Inside, youll find bright and spacious layouts with a welcoming living room anchored by a decorative fireplace. One unit offers a formal dining room, while both feature large kitchens. Upstairs, each unit includes two bedrooms and a full bath. The basement on the tenants side is unfinished for storage, while the owners side boasts a finished space with a non-conforming bedroom, 3-piece bath, and laundry area. Step outside to your own private oasis: a heated pool (with a newer heat pump), hot tub inset in a fenced deck, and a gazeboperfect for entertaining or unwinding. The home itself is heated with natural gas for efficient comfort. Centrally located on a bus route and just minutes from shopping, schools, hospitals, and colleges, this property offers both convenience and lifestyle. Whether youre seeking an investment property or the flexibility to live in one side while renting the other, this move-in-ready duplex has it all. One unit is owner occupiedcall today for more info! (id:55272)
| MLS® Number | NB135147 |
| Property Type | Single Family |
| Features | Level Lot, Treed, Balcony/deck/patio |
| PoolType | Above Ground Pool |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1958 |
| ConstructionStyleAttachment | Side By Side |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Vinyl |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| FlooringType | Ceramic, Laminate, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric, Natural Gas, Wood |
| HeatingType | Baseboard Heaters, Forced Air, Stove |
| StoriesTotal | 2 |
| SizeInterior | 3330 Sqft |
| TotalFinishedArea | 3330 Sqft |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 465 |
| SizeTotal | 465 M2 |
| SizeTotalText | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17'4'' x 15'1'' | ||
| Second Level | Bedroom | 10'1'' x 10'9'' | ||
| Second Level | 4pc Bathroom | 6'10'' x 6'11'' | ||
| Second Level | Other | 10'1'' x 5'2'' | ||
| Second Level | Primary Bedroom | 10'1'' x 10'9'' | ||
| Second Level | Bedroom | 10'1'' x 9'8'' | ||
| Second Level | 4pc Bathroom | 7' x 7' | ||
| Basement | Storage | 16'5'' x 29'7'' | ||
| Basement | Utility Room | 4'11'' x 2'7'' | ||
| Basement | Storage | 8'2'' x 15'10'' | ||
| Basement | Bedroom | 9'9'' x 11'9'' | ||
| Basement | 3pc Bathroom | 8' x 17'7'' | ||
| Main Level | Kitchen | 17'3'' x 13'8'' | ||
| Main Level | Living Room | 10'3'' x 17'2'' | ||
| Main Level | Living Room | 10'3'' x 17'6'' | ||
| Main Level | Kitchen | 8'6'' x 13'8'' | ||
| Main Level | Dining Room | 8'7'' x 19'9'' |
https://www.realtor.ca/real-estate/29476111/20-22-sixth-street-moncton
Contact us for more information
Shelley Doyle
Salesperson