Nouvelle propriété mit en vente comprenant 5 chambres et 2 salles de bain dans la région de Maisonnette. Plus de détails à venir! (id:55272)
MLS® Number | NB119535 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1970 |
CoolingType | Heat Pump |
ExteriorFinish | Stucco |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1065 Sqft |
TotalFinishedArea | 2130 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 0.46 |
SizeTotal | 0.46 Ac |
SizeTotalText | 0.46 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 13'2'' x 8'10'' | ||
Basement | Living Room | 11'9'' x 13'2'' | ||
Basement | Kitchen | 18'11'' x 10'5'' | ||
Basement | Bedroom | 11'0'' x 10'3'' | ||
Basement | Bedroom | 13'2'' x 5'10'' | ||
Basement | Bedroom | 8'10'' x 10'3'' | ||
Main Level | Bedroom | 10'8'' x 11'6'' | ||
Main Level | Bath (# Pieces 1-6) | 8'5'' x 4'11'' | ||
Main Level | Bedroom | 14'3'' x 11'8'' | ||
Main Level | Laundry Room | 12'7'' x 7'0'' | ||
Main Level | Sitting Room | 12'8'' x 13'10'' | ||
Main Level | Kitchen | 10'7'' x 18'6'' |
https://www.realtor.ca/real-estate/28379193/1694-rue-degrâce-street-maisonnette
Contact us for more information
Janelle Comeau
Salesperson