Experience the tranquility of oceanfront living at this beautifully two-bedroom home nestled along the serene shores of Little Lepreau. From the moment you step inside, you're greeted by stunning views of the Bay of Fundy through the patio doors, seamlessly blending indoor comfort with the natural beauty outside. The main level boasts a bright and inviting living space, perfect for both relaxation and entertaining - with recent renovations enhancing both aesthetics and functionality. Up the stairs, you will find a bright and inviting dining area and kitchen with many recent upgrades. On the same level, you will find a brand new main bathroom and two well appointed bedrooms. The finished lower level, complete with a walkout basement, bar area to entertain your guests, offers additional living areas and direct access to the outdoors, making it ideal for guests or a home office with its two bonus rooms. At low tide, take a leisurely stroll on the beach and explore the coastline that stretches endlesslya rare and cherished feature for nature enthusiasts. The property also includes a spacious double car garage, providing ample storage and workshop potential. Call today to book your private viewing! (id:55272)
1:00 pm
Ends at:3:00 pm
MLS® Number | NB118759 |
Property Type | Single Family |
Features | Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
CoolingType | Heat Pump |
ExteriorFinish | Hardboard |
FlooringType | Carpeted, Laminate, Vinyl |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1179 Sqft |
TotalFinishedArea | 2358 Sqft |
Type | House |
UtilityWater | Drilled Well |
Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 4150 |
SizeTotal | 4150 M2 |
SizeTotalText | 4150 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19'0'' x 12'0'' | ||
Basement | Bedroom | 12'0'' x 11'0'' | ||
Basement | Bedroom | 12'0'' x 11'2'' | ||
Main Level | Bath (# Pieces 1-6) | 7'5'' x 6'0'' | ||
Main Level | Bedroom | 13'5'' x 10'3'' | ||
Main Level | Mud Room | 14'0'' x 5'6'' | ||
Main Level | Bedroom | 13'5'' x 10'3'' | ||
Main Level | Dining Room | 17'7'' x 10'4'' | ||
Main Level | Kitchen | 12'4'' x 12'9'' | ||
Main Level | Living Room | 15'4'' x 16'4'' |
https://www.realtor.ca/real-estate/28348221/16-lomax-road-little-lepreau
Contact us for more information
Eunice Flores