Welcome to this two-story home nestled in the heart of downtown Campbellton! This 3-bedroom, 1-bathroom home is centrally located within walking distance to shops, restaurants, schools, and all local amenitiesperfect for families or professionals seeking convenience and comfort. Step inside to discover a warm and inviting interior with updated flooring (2019), a refreshed full bathroom (2020), and a bright living space filled with natural light. The kitchen is functional and clean with room to customize to your taste, and the formal dining area offers a great space for entertaining. Upstairs you'll find three comfortable bedrooms, ideal for a growing family or home office needs. The roof was replaced just three years ago (2022), offering peace of mind for years to come. Outside, enjoy the fully fenced backyard complete with a spacious deckperfect for summer barbecuesand a sturdy storage shed (installed 2020) for all your gear. Whether you're gardening, relaxing, or entertaining, the backyard is a private retreat right in the city. This move-in-ready home combines solid upgrades with a prime location. A great opportunity for first-time buyers, growing families, or anyone looking to enjoy downtown living! (id:55272)
| MLS® Number | NB141698 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric, Oil |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1160 Sqft |
| TotalFinishedArea | 1160 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 590 |
| SizeTotal | 590 M2 |
| SizeTotalText | 590 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'5'' x 9'5'' | ||
| Second Level | Primary Bedroom | 10'7'' x 13'2'' | ||
| Second Level | Bedroom | 6'6'' x 11'6'' | ||
| Second Level | Bedroom | 12'3'' x 13'3'' | ||
| Second Level | 4pc Bathroom | 6' x 8'3'' | ||
| Basement | Storage | 14'2'' x 19'2'' | ||
| Basement | Laundry Room | 7'5'' x 16'6'' | ||
| Main Level | Mud Room | 6' x 9'9'' | ||
| Main Level | Foyer | 10'11'' x 5'9'' | ||
| Main Level | Living Room | 11'10'' x 13'1'' | ||
| Main Level | Kitchen | 11'1'' x 12'2'' | ||
| Main Level | Dining Room | 10'11'' x 8'10'' |
https://www.realtor.ca/real-estate/29917204/16-duke-street-campbellton
Contact us for more information
Aeron Arpin Johnson
Salesperson
Tanya Court
Salesperson