Charming Family Home with Versatile Living Spaces in Moncton! Welcome to 16 Danforth Street, a delightful residence offering a blend of comfort and functionality. This well-maintained home features: Main Level: Three bedrooms, including a primary bedroom, a full 4-piece bathroom, a bright living room, and a combined kitchen and dining area perfect for family gatherings. Lower Level: An additional bedroom, a non-conforming bedroom (ideal for a home office or guest room), a 3-piece bathroom, a second kitchen and dining area, ample storage space, and a cold room. The second kitchen allows for potential extra income, or an inlaw suite. There is 1 minisplit on the main floor. The property boasts a paved driveway and a convenient shed, which is wired for electricity, providing extra storage for outdoor equipment. In the backyard, there is a large plateform-style deck, measuring 15 feet X 15 feet. Situated in a family-friendly neighborhood, this home is close to schools, parks, shopping centers, and public transit, offering both comfort and convenience. Don't miss the opportunity to make this versatile home yours. Contact your REALTORĀ® today to schedule a viewing! (id:55272)
11:00 am
Ends at:2:00 pm
Join BOS Group at 16 Danforth Street in Moncton to visit this lovely home that just came available on the market. The Team will be there to answer any questions you may have.
MLS® Number | NB115535 |
Property Type | Single Family |
Structure | Workshop, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ConstructedDate | 1965 |
CoolingType | Air Conditioned |
ExteriorFinish | Brick, Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
SizeInterior | 1000 Sqft |
TotalFinishedArea | 1768 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac |
SizeTotalText | 0.15 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 8'0'' x 8'8'' | ||
Basement | Storage | 11'10'' x 11'10'' | ||
Basement | Cold Room | 13'1'' x 6'7'' | ||
Basement | 3pc Bathroom | 10'7'' x 5'5'' | ||
Basement | Bedroom | 12'1'' x 7'11'' | ||
Basement | Bedroom | 11'9'' x 8'8'' | ||
Basement | Kitchen/dining Room | 16'11'' x 12'11'' | ||
Main Level | Bedroom | 9'9'' x 7'5'' | ||
Main Level | Bedroom | 8'9'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'2'' x 10'6'' | ||
Main Level | 4pc Bathroom | 8'11'' x 7'6'' | ||
Main Level | Living Room | 18'5'' x 11'10'' | ||
Main Level | Kitchen/dining Room | 16'1'' x 8'1'' |
https://www.realtor.ca/real-estate/28167819/16-danforth-street-moncton
Contact us for more information
Huguette Leblanc
Salesperson
Renee Rouse
Salesperson
Audrey Melanson
Salesperson