Welcome to 152 Bujold, this massive home will charm you as soon as you arrive in the driveway. On the main level, a renovated kitchen,(2021) a very spacious dining room who has a view on the living room (perfect for receiving family and friends). Also by the dining room you can see the office room that could be used for many different purposes. The second level offers 5 bedrooms, one is currently being used as a walking closet. The master bedroom has an in-suite bath. The basement is currently being used has an apartment that as one bedroom but could offer 2 bedrooms or an extra bonus room. Many possibilities could arise from the basement offices and more. The 3 outside doors have been replaced in 2020, the basement windows have been replaced in the apartment in 2020, the electric water heating system has been replaced in 2017 and both mini split heat pumps dates from approximately 2021. Air exchanger. Roof done in 2023. Book your visit and come see how this massive property could be perfect for you. All measurements are approximate and must be verified by buyer. (id:55272)
MLS® Number | NB098680 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1964 |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Other, Wood |
FlooringType | Ceramic, Other, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump, Hot Water |
SizeInterior | 2800 Sqft |
TotalFinishedArea | 3670 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 1333 |
SizeTotal | 1333 M2 |
SizeTotalText | 1333 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'10'' x 14'0'' | ||
Second Level | Bedroom | 12'10'' x 8'7'' | ||
Second Level | Bedroom | 8'3'' x 12'3'' | ||
Second Level | Bath (# Pieces 1-6) | 11'4'' x 11'5'' | ||
Second Level | Bedroom | 12'3'' x 8'4'' | ||
Second Level | Bedroom | 10'11'' x 10'6'' | ||
Second Level | Bath (# Pieces 1-6) | 8'3'' x 5'10'' | ||
Main Level | Bath (# Pieces 1-6) | 3'11'' x 5'0'' | ||
Main Level | Games Room | 11'1'' x 10'0'' | ||
Main Level | Foyer | 4'2'' x 16'0'' | ||
Main Level | Living Room | 13'1'' x 24'8'' | ||
Main Level | Office | 15'8'' x 10'6'' | ||
Main Level | Dining Room | 12'2'' x 15'6'' | ||
Main Level | Kitchen | 14'7'' x 8'2'' |
https://www.realtor.ca/real-estate/26826695/152-bujold-street-dalhousie
Contact us for more information
Joe Thibeault
Salesperson