Located just minutes from Downtown Bathurst, this duplex at 1505-1515 Bridge Street offers an excellent opportunity for both homeowners and investors. Featuring two 2-bedroom units, this property is ideal for a first-time buyer looking to offset their mortgage, live in one unit while renting the other, or as a solid addition to your investment portfolio. Each unit offers its own private entrance and driveway, along with separate laundry, a deck, and a storage shed, providing comfort and independence for occupants. Both units are equipped with mini-split heat pumps for efficient heating and cooling, and the home features PVC windows throughout. Enjoy beautiful water views of the Bathurst Harbour right from your property. All appliances are included, and the property will be sold vacant, allowing for immediate occupancy or tenant placement. Vendor is a licensed real estate salesperson in the Province of New Brunswick. (id:55272)
| MLS® Number | NB137903 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | 2 Level |
| BasementType | Full |
| ConstructedDate | 1968 |
| ConstructionStyleAttachment | Side By Side |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 2075 Sqft |
| TotalFinishedArea | 2075 Sqft |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 929 |
| SizeTotal | 929 M2 |
| SizeTotalText | 929 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | X | ||
| Basement | Bedroom | 8'3'' x 16'9'' | ||
| Basement | Bedroom | 11'0'' x 9'1'' | ||
| Basement | Laundry Room | 4'5'' x 6'1'' | ||
| Basement | Utility Room | 10'7'' x 15'7'' | ||
| Basement | Laundry Room | 6'5'' x 7'5'' | ||
| Basement | Family Room | 16'9'' x 9'6'' | ||
| Main Level | Foyer | 12'9'' x 5'6'' | ||
| Main Level | Kitchen | 11'1'' x 7'8'' | ||
| Main Level | Living Room | 10'6'' x 10'8'' | ||
| Main Level | Bedroom | 10'7'' x 8'2'' | ||
| Main Level | Bedroom | 8'10'' x 14'3'' | ||
| Main Level | 4pc Bathroom | X | ||
| Main Level | Living Room | 19'3'' x 10'6'' | ||
| Main Level | Kitchen/dining Room | 10'11'' x 16'4'' |
https://www.realtor.ca/real-estate/29654248/1505-1515-bridge-street-bathurst
Contact us for more information
Jeff Christie
Salesperson
Derick Jacques
Salesperson
Jack Aube
Salesperson
Danie Degrace
Salesperson