Tucked away on a quiet court in the sought-after Garden Place, this 5-bedroom home with attached garage offers community charm, top school zones, and direct access to Frederictons scenic trails. Enter through a bright, welcoming foyer that leads into a beautifully laid-out main floor. At the heart of the home is the stylish eat-in kitchen, complete with crisp white cabinetry, a spacious island with a built-in mini fridge, and a walk-through butlers pantry that connects to a generous laundry and mudroom perfect for busy households. Adjacent to the kitchen is a cozy yet spacious family room with a natural gas fireplace, ductless heat pump, and patio doors leading to the private, oversized patio your gateway to nature and outdoor enjoyment. A formal dining room and living room on the opposite side provide plenty of space for entertaining or quiet evenings. A convenient half bath completes the main level. Upstairs, discover three comfortable bedrooms, including a serene primary suite highlighted by a ductless split heat pump, an ensuite bath, and an oversized walk-in closet. The main bathroom is spacious with a double vanity. The fully finished walkout basement extends the living space, offering a second family room, two more large bedrooms, a third full bathroom, and tons of storage perfect for guests, teens, or a home office setup. Recent upgrades include Two additional heat pumps (4 in total), freshly painted throughout, flooring, light fixtures, and more. (id:55272)
MLS® Number | NB119324 |
Property Type | Single Family |
EquipmentType | None |
Features | Balcony/deck/patio |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1986 |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Vinyl |
FlooringType | Carpeted, Ceramic, Laminate, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1859 Sqft |
TotalFinishedArea | 2862 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 689 |
SizeTotal | 689 M2 |
SizeTotalText | 689 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 11'8'' x 7'4'' | ||
Second Level | Bedroom | 11'8'' x 8'10'' | ||
Second Level | Bedroom | 11'8'' x 9'6'' | ||
Second Level | Ensuite | 8'11'' x 6'0'' | ||
Second Level | Primary Bedroom | 11'5'' x 13'9'' | ||
Basement | Storage | 19'0'' x 11'5'' | ||
Basement | Bath (# Pieces 1-6) | 7'1'' x 7'5'' | ||
Basement | Family Room | 14'11'' x 12'5'' | ||
Basement | Bedroom | 11'0'' x 11'0'' | ||
Basement | Bedroom | 12'3'' x 9'5'' | ||
Main Level | Laundry Room | 11'9'' x 15'2'' | ||
Main Level | 2pc Bathroom | 4'7'' x 5'7'' | ||
Main Level | Family Room | 18'1'' x 12'3'' | ||
Main Level | Living Room | 11'5'' x 15'2'' | ||
Main Level | Dining Room | 9'10'' x 12'9'' | ||
Main Level | Kitchen/dining Room | 20'6'' x 10'10'' |
https://www.realtor.ca/real-estate/28398961/15-ridgewell-place-fredericton
Contact us for more information
Brent Urquhart
Salesperson