This lovely 3-bedroom home has the potential for an in-law suite in the partially finished walkout basement with 1/2 bath, laundry and rec room. Located walking distance to downtown only minutes away from beach and Recreaplex Wellness Center. Main floor features spacious family room, open concept kitchen with nice wooden cupboards and dining area with patio doors leading to the backyard where you will find a shed to store your outdoor equipment. Second floor has 3 nice size bedrooms and full bath. Roof shingles (approx. 2014), hot water tank (2011), Includes: Washer, Dryer, Refrigerator, Stove, Dishwasher does not work, Shed,Table and chairs. Property and appliances are being sold ""As Is, Where Is. Seller never occupied property and current property taxes are as non-owner occupied. Property is heated by electric baseboards. All measurements are approximate (Cubicasa), some bedrooms may not have a closet & window egress must be verified by buyer. All offers must allow 48hrs for a reply. Don't miss the opportunity to make this home your own. Schedule a viewing today!!! (id:55272)
MLS® Number | NB103800 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1939 |
ExteriorFinish | Vinyl |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1140 Sqft |
TotalFinishedArea | 1660 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 464 |
SizeTotal | 464 M2 |
SizeTotalText | 464 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 12'9'' x 6'4'' | ||
Second Level | Bedroom | 13'3'' x 8'4'' | ||
Second Level | Bedroom | 9'0'' x 8'5'' | ||
Second Level | Bedroom | 16'2'' x 11'7'' | ||
Basement | Recreation Room | 16'2'' x 25'11'' | ||
Basement | Storage | 7'10'' x 6'10'' | ||
Basement | Bath (# Pieces 1-6) | 8'1'' x 5'8'' | ||
Main Level | Foyer | 4'6'' x 7'3'' | ||
Main Level | Mud Room | 6'9'' x 5'3'' | ||
Main Level | Dining Room | 7'7'' x 11'6'' | ||
Main Level | Family Room | 13'3'' x 20'1'' | ||
Main Level | Kitchen | 8'7'' x 11'6'' |
https://www.realtor.ca/real-estate/27235205/140-edward-street-dalhousie
Contact us for more information
Eileen Fairbairn
Salesperson