Located in a desired area for schools, sporting activities, parks and more, this half duplex offers a great way for buyers to jump into the market. Three bedrooms, 1.5 bathrooms, spacious living room with lovely natural light, bonus rooms in the basement for future development plus a sweet yard. Metal roof in 2015, plus the dining table & chairs are included. (id:55272)
MLS® Number | NB108538 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 715 Sqft |
TotalFinishedArea | 1108 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 348 |
SizeTotal | 348 M2 |
SizeTotalText | 348 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'9'' x 4'5'' | ||
Second Level | Bedroom | 9'5'' x 8'4'' | ||
Second Level | Bedroom | 12'3'' x 9'5'' | ||
Second Level | Primary Bedroom | 12'2'' x 9'5'' | ||
Basement | Bonus Room | 10'0'' x 9'8'' | ||
Basement | Bonus Room | 10'0'' x 11'3'' | ||
Basement | Laundry Room | 9'3'' x 10'2'' | ||
Basement | Bonus Room | 8'5'' x 10'2'' | ||
Main Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | Bath (# Pieces 1-6) | 2'3'' x 5'3'' | ||
Main Level | Kitchen | 20'0'' x 9'7'' |
https://www.realtor.ca/real-estate/27591674/115-elizabeth-street-woodstock
Contact us for more information
Deborah Brocke
Salesperson