Located in the heart of Woodstock, New Brunswick, this well-maintained 2-storey home with a finished basement offers comfort, convenience, and a lifestyle thats hard to beat. Just minutes from shopping, schools, recreation facilities, restaurants, and the local golf course, everything you need is close at handmaking day-to-day living easy and enjoyable. The main level features a functional galley kitchen with a practical layout, ideal for efficient meal prep and everyday living, along with comfortable living and dining spaces. Upstairs, youll find two bedrooms, including a primary bedroom with a walk-in closet, and 2.5 bathrooms throughout the home provide added convenience for residents and guests alike. The finished basement adds valuable extra living spaceperfect for a family room, home office, or hobby area. Mini-split heat pumps offer efficient heating and cooling year-round, helping keep utility costs in check. Step outside to enjoy the covered back porch, a great spot for morning coffee or relaxing in the evenings. With Woodstocks strong sense of community, excellent amenities, and walkable access to so much of what the town offers, this property is an excellent opportunity for those looking to enjoy all the benefits of living in one of western New Brunswicks most vibrant communities. (id:55272)
| MLS® Number | NB134822 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby, Shopping |
| Features | Balcony/deck/patio |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1957 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Laminate, Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Oil |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1617 Sqft |
| TotalFinishedArea | 1617 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Recreation Nearby, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 465 |
| SizeTotal | 465 M2 |
| SizeTotalText | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8'3'' x 10'2'' | ||
| Second Level | Bedroom | 9'8'' x 11'1'' | ||
| Second Level | Other | 9'3'' x 7'9'' | ||
| Second Level | Bedroom | 13'5'' x 10'5'' | ||
| Basement | Utility Room | 11'3'' x 12'8'' | ||
| Basement | Bath (# Pieces 1-6) | 4'8'' x 9'9'' | ||
| Basement | Family Room | 14'1'' x 17'7'' | ||
| Main Level | Foyer | 10'0'' x 7'2'' | ||
| Main Level | Other | 6'7'' x 5'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'8'' x 2'5'' | ||
| Main Level | Living Room | 11'7'' x 11'9'' | ||
| Main Level | Kitchen | 12'6'' x 7'5'' | ||
| Main Level | Dining Nook | 9'7'' x 11'7'' | ||
| Main Level | Dining Room | 11'3'' x 10'8'' |
https://www.realtor.ca/real-estate/29457529/113-st-james-street-woodstock
Contact us for more information
Jameson Ferguson
Salesperson
Chelsey Ferguson
Salesperson