Beautiful family home with 5 bedrooms and 3.5 baths perfect for a growing family. Private backyard backing onto city owned wooded land, and low traffic subdivision where children attend popular Garden Creek Elementary. Walk in to a spacious foyer leading into the heart of the home, with a recently updated open concept kitchen, dining room, and living room with Propane FP (not hooked up). The main level also offers a home office, powder room, laundry room, and formal dining and living rooms perfect for family gatherings and special occasions. The 2nd level features a large primary bedroom with ensuite, and 3 other large size bedrooms and main bathroom. The lower level features a recently renovated full bathroom, bedroom, family room, kitchenette, as well as a large gym and storage area. Don't miss your chance to live in this highly desired peaceful neighbourhood, very close to Odell Park, city walking trails, downtown core and all amenities. (id:55272)
MLS® Number | NB109471 |
Property Type | Single Family |
Features | Cul-de-sac, Treed, Balcony/deck/patio |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1990 |
CoolingType | Heat Pump, Air Exchanger |
ExteriorFinish | Brick, Vinyl |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Propane |
HeatingType | Heat Pump |
SizeInterior | 2510 Sqft |
TotalFinishedArea | 3712 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 744 |
SizeTotal | 744 M2 |
SizeTotalText | 744 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 13'2'' x 5'0'' | ||
Second Level | Ensuite | 9'2'' x 5'6'' | ||
Second Level | Bedroom | 13'2'' x 9'5'' | ||
Second Level | Bedroom | 16'5'' x 11'5'' | ||
Second Level | Bedroom | 13'10'' x 8'11'' | ||
Second Level | Primary Bedroom | 16'6'' x 11'11'' | ||
Basement | Exercise Room | 31'5'' x 10'9'' | ||
Basement | Kitchen | 19'10'' x 12'8'' | ||
Basement | Bath (# Pieces 1-6) | 7'9'' x 5'10'' | ||
Basement | Family Room | 16'9'' x 8'5'' | ||
Basement | Bedroom | 18'0'' x 11'10'' | ||
Main Level | 2pc Bathroom | 6'4'' x 5'11'' | ||
Main Level | Office | 9'11'' x 7'4'' | ||
Main Level | Living Room | 20'2'' x 11'11'' | ||
Main Level | Dining Room | 10'9'' x 13'2'' | ||
Main Level | Laundry Room | 5'11'' x 5'1'' | ||
Main Level | Family Room | 20'0'' x 11'10'' | ||
Main Level | Dining Nook | 20'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 13'2'' |
https://www.realtor.ca/real-estate/27665737/11-southall-court-fredericton
Contact us for more information
Nathalie Leblanc
Salesperson
Jennifer Vanoord
Salesperson