2 lots PAN #'s 4372093+ 4372085 37 +/- Acres of woodlot and shale gravel pit. (id:55272)
| MLS® Number | NB116059 |
| Property Type | Vacant Land |
| AmenitiesNearBy | Recreation Nearby, Public Transit |
| CommunityFeatures | Fishing |
| Features | Visual Exposure |
| UtilityWater | None |
| AccessType | Year-round Access, Ferry Access, Public Road |
| Acreage | Yes |
| LandAmenities | Recreation Nearby, Public Transit |
| Sewer | No Sewage System |
| SizeIrregular | 37.43 |
| SizeTotal | 37.43 Ac |
| SizeTotalText | 37.43 Ac |
https://www.realtor.ca/real-estate/28149885/0-lobster-pound-road-hersonville
Contact us for more information
Aimee Beausoleil
Salesperson